

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mitch Garver (C) | SEA | C | 10 | 2 | 3 | 0 | 0 | 2 | 0 | .300 | .364 | COL | COL | COL | LAD | LAD | LAD | ||
| C | Sean Murphy (C) | ATL | C | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | PIT | PIT | PIT | |
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 15 | 5 | 6 | 3 | 5 | 2 | 1 | .400 | .526 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
| 2B | Nico Hoerner (2B, SS, MI) | CHC | 2B | 27 | 7 | 7 | 1 | 2 | 5 | 1 | .259 | .286 | NYM | NYM | NYM | STL | STL | STL | ||
| SS | Willy Adames (SS, MI) | SF | SS | 24 | 4 | 5 | 2 | 4 | 4 | 1 | .208 | .269 | STL | STL | STL | COL | COL | COL | ||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 22 | 3 | 7 | 0 | 4 | 1 | 4 | .318 | .400 | DET | DET | DET | TEX | TEX | TEX | ||
| MI | Luis Arraez (1B, 2B, MI, CI) | SD | 2B | 20 | 5 | 9 | 1 | 3 | 0 | 0 | .450 | .500 | MIL | MIL | MIL | ARI | ARI | ARI | ||
| CI | Paul Goldschmidt (1B, CI) | NYY | 1B | 14 | 2 | 2 | 0 | 1 | 4 | 0 | .143 | .143 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| OF | Evan Carter (OF) | TEX | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |
| OF | Jarren Duran (OF) | BOS | CF | 21 | 1 | 3 | 0 | 2 | 7 | 0 | .143 | .217 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| OF | Chas McCormick (OF) | HOU | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
| OF | Esteury Ruiz (OF) | LAD | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
| OF | Jordan Walker (OF) | STL | RF | 20 | 3 | 3 | 1 | 4 | 5 | 2 | .150 | .261 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||
| U | Kyle Schwarber (U) | PHI | DH | 23 | 4 | 5 | 3 | 3 | 12 | 0 | .217 | .308 | MIA | MIA | MIA | MIN | MIN | MIN | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 2 | 3.0 | 1 | 2 | 5 | 0.00 | 1.00 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| P | Corbin Burnes (P) | ARI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | @SD | @SD | @SD | |
| P | Camilo Doval (P) | NYY | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| P | Zach Eflin (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @NYY | @NYY | @NYY | ||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 2 | 3.0 | 1 | 2 | 4 | 0.00 | 1.00 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| P | Merrill Kelly (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 0 | 7.0 | 3 | 0 | 10 | 0.00 | 0.43 | MIA | MIA | MIA | MIN | MIN | MIN | ||
| P | Bobby Miller (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
| P | Aaron Nola (P) | PHI | SP | 1 | 0 | 0 | 8.0 | 2 | 0 | 9 | 1.12 | 0.25 | MIA | MIA | MIA | MIN | MIN | MIN | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ha-Seong Kim (SS, MI) | ATL | SS | 23 | 2 | 2 | 0 | 0 | 4 | 0 | .087 | .160 | WSH | WSH | WSH | PIT | PIT | PIT | |||
| Spencer Torkelson (1B, CI) | DET | 1B | 19 | 0 | 3 | 0 | 0 | 9 | 0 | .158 | .273 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Joe Musgrove (P) | SD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | ARI | ARI | ARI | ||
| Eury Perez (P) | MIA | SP | 0 | 1 | 0 | 5.1 | 3 | 3 | 11 | 5.06 | 1.12 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| Paul Sewald (P) | DET | RP | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 0.00 | 0.75 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
Rotate for more data.