

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Willson Contreras (C, 1B, CI) | STL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||
| C | Dalton Rushing (C) | LAD | C | 14 | 3 | 5 | 1 | 3 | 3 | 0 | .357 | .357 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
| 1B | Ryan O'Hearn (1B, CI, OF) | SD | 1B | 22 | 5 | 9 | 1 | 5 | 4 | 0 | .409 | .480 | MIL | MIL | MIL | ARI | ARI | ARI | ||
| 2B | Andres Gimenez (2B, SS, MI) | TOR | 2B | 13 | 1 | 3 | 0 | 3 | 3 | 0 | .231 | .312 | BOS | BOS | BOS | TB | TB | TB | ||
| SS | Jacob Wilson (SS, MI) | LV | SS | 16 | 2 | 3 | 0 | 4 | 3 | 0 | .188 | .316 | HOU | HOU | HOU | KC | KC | KC | ||
| 3B | Will Wagner (1B, 2B, 3B, MI, CI) | SD | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | MIL | MIL | MIL | ARI | ARI | ARI | ||
| MI | Corey Seager (SS, MI) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| CI | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 6 | 1 | 1 | 0 | 1 | 1 | 1 | .167 | .375 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| OF | Corbin Carroll (OF) | ARI | CF | 13 | 1 | 3 | 0 | 1 | 5 | 2 | .231 | .444 | LAD | LAD | LAD | @SD | @SD | @SD | ||
| OF | Jasson Dominguez (OF) | NYY | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| OF | Jonathan India (2B, 3B, MI, CI, OF) | KC | 2B | 7 | 1 | 1 | 1 | 3 | 2 | 0 | .143 | .143 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| OF | Andy Pages (OF) | LAD | LF | 24 | 2 | 3 | 2 | 4 | 10 | 0 | .125 | .160 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 22 | 6 | 7 | 5 | 12 | 5 | 0 | .318 | .375 | NYM | NYM | NYM | STL | STL | STL | ||
| U | Yordan Alvarez (OF) | HOU | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 4.0 | 5 | 0 | 8 | 4.50 | 1.25 | TB | TB | TB | @NYY | @NYY | @NYY | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 1 | 2.0 | 4 | 0 | 3 | 4.50 | 2.00 | MIA | MIA | MIA | MIN | MIN | MIN | ||
| P | Kyle Hendricks (P) | LAA | SP | 0 | 0 | 0 | 5.0 | 5 | 0 | 8 | 3.60 | 1.00 | KC | KC | KC | HOU | HOU | HOU | ||
| P | Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0.00 | 1.00 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
| P | Orion Kerkering (P) | PHI | RP | 1 | 0 | 0 | 2.1 | 1 | 1 | 4 | 3.86 | 0.86 | MIA | MIA | MIA | MIN | MIN | MIN | ||
| P | Eduardo Rodriguez (P) | ARI | SP | 0 | 1 | 0 | 6.0 | 6 | 1 | 6 | 7.50 | 1.17 | LAD | LAD | LAD | @SD | @SD | @SD | ||
| P | Chris Sale (P) | ATL | SP | 2 | 0 | 0 | 10.2 | 7 | 4 | 15 | 5.06 | 1.03 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| P | Blake Snell (P) | LAD | SP | 0 | 0 | 0 | 6.0 | 5 | 1 | 5 | 1.50 | 1.00 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
| P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | HOU | HOU | HOU | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jake Burger (1B, 3B, CI) | TEX | 3B | 13 | 0 | 2 | 0 | 3 | 4 | 0 | .154 | .214 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| Christian Encarnacion-Strand (1B, CI) | CIN | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
| Rece Hinds (OF) | CIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
| J.D. Martinez (U) | --- | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||||
| Gabriel Moreno (C) | ARI | C | 19 | 0 | 4 | 0 | 2 | 7 | 0 | .211 | .333 | LAD | LAD | LAD | @SD | @SD | @SD | |||
| Tyler O'Neill (OF) | BAL | RF | 19 | 1 | 4 | 1 | 2 | 5 | 0 | .211 | .286 | TB | TB | TB | @NYY | @NYY | @NYY | |||
| Jorge Soler (OF) | LAA | DH | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | HOU | HOU | HOU | ||
| Lane Thomas (OF) | CLE | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | TEX | TEX | TEX | |||
| Jordan Westburg (2B, 3B, MI, CI) | BAL | 2B | 24 | 3 | 8 | 2 | 7 | 4 | 0 | .333 | .320 | TB | TB | TB | @NYY | @NYY | @NYY | |||
| Jesse Winker (OF) | NYM | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Paul Blackburn (P) | NYY | SP | 0 | 0 | 0 | 3.0 | 2 | 0 | 4 | 3.00 | 0.67 | CWS | CWS | CWS | BAL | BAL | BAL | |||
| Calvin Faucher (P) | MIA | RP | 0 | 0 | 0 | 1.2 | 2 | 1 | 3 | 0.00 | 1.80 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| Ryan Feltner (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
| Bowden Francis (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | TB | TB | TB | ||
| Braxton Garrett (P) | MIA | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| DL Hall (P) | MIL | SP | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 9.00 | 2.00 | @SD | @SD | @SD | CIN | CIN | CIN | |||
| Ryan Helsley (P) | NYM | RP | 0 | 0 | 0 | 3.0 | 2 | 1 | 3 | 0.00 | 1.00 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| DJ Herz (P) | WSH | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | CWS | CWS | CWS | ||
| Grant Holmes (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| Jackson Jobe (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
| Jack Kochanowicz (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | HOU | HOU | HOU | |||
| German Marquez (P) | COL | SP | 0 | 1 | 0 | 4.1 | 5 | 3 | 1 | 12.46 | 1.85 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
| Luis Severino (P) | LV | SP | 1 | 0 | 0 | 6.1 | 3 | 1 | 5 | 0.00 | 0.63 | HOU | HOU | HOU | KC | KC | KC | |||
| Justin Slaten (P) | BOS | SP | 0 | 0 | 0 | 1.2 | 0 | 1 | 0 | 0.00 | 0.60 | @TOR | @TOR | @TOR | DET | DET | DET | |||
| Victor Vodnik (P) | COL | SP | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 6.75 | 3.00 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
| Matt Waldron (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | ARI | ARI | ARI | |||
| Ryan Weathers (P) | MIA | SP | 0 | 1 | 0 | 4.2 | 6 | 2 | 8 | 9.64 | 1.71 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
Rotate for more data.