

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Adley Rutschman (C) | BAL | C | 14 | 0 | 1 | 0 | 0 | 2 | 0 | .071 | .235 | TB | TB | TB | @NYY | @NYY | @NYY | ||
| C | Tyler Stephenson (C) | CIN | C | 13 | 2 | 5 | 1 | 2 | 6 | 0 | .385 | .438 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
| 1B | Nolan Schanuel (1B, CI) | LAA | 1B | 14 | 1 | 2 | 1 | 1 | 3 | 0 | .143 | .250 | KC | KC | KC | HOU | HOU | HOU | ||
| 2B | Xander Bogaerts (2B, SS, MI) | SD | SS | 18 | 3 | 5 | 1 | 4 | 4 | 0 | .278 | .278 | MIL | MIL | MIL | ARI | ARI | ARI | ||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 28 | 3 | 10 | 0 | 6 | 1 | 1 | .357 | .357 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| 3B | Royce Lewis (3B, CI) | MIN | 3B | 23 | 0 | 4 | 0 | 1 | 7 | 0 | .174 | .174 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
| MI | Oneil Cruz (SS, MI, OF) | PIT | SS | 12 | 1 | 1 | 1 | 2 | 5 | 0 | .083 | .083 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
| CI | Matt Chapman (3B, CI) | SF | 3B | 18 | 3 | 4 | 0 | 1 | 4 | 0 | .222 | .286 | STL | STL | STL | COL | COL | COL | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 17 | 1 | 3 | 0 | 0 | 4 | 0 | .176 | .222 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| OF | Jarren Duran (OF) | BOS | CF | 21 | 1 | 3 | 0 | 2 | 7 | 0 | .143 | .217 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| OF | Noelvi Marte (3B, CI, OF) | CIN | 3B | 27 | 3 | 4 | 1 | 2 | 9 | 0 | .148 | .148 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
| OF | Heliot Ramos (OF) | SF | CF | 27 | 4 | 7 | 3 | 7 | 4 | 0 | .259 | .286 | STL | STL | STL | COL | COL | COL | ||
| OF | Spencer Steer (1B, CI, OF) | CIN | LF | 20 | 1 | 3 | 0 | 1 | 9 | 0 | .150 | .346 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
| U | Coby Mayo (1B, 3B, CI) | BAL | 3B | 13 | 4 | 5 | 2 | 3 | 3 | 0 | .385 | .529 | TB | TB | TB | @NYY | @NYY | @NYY | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Edward Cabrera (P) | MIA | SP | 1 | 0 | 0 | 9.0 | 7 | 6 | 10 | 3.00 | 1.44 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| P | Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 4.0 | 7 | 1 | 6 | 4.50 | 2.00 | @ATL | @ATL | @ATL | CWS | CWS | CWS | ||
| P | Bubba Chandler (P) | PIT | SP | 1 | 0 | 0 | 5.2 | 4 | 0 | 6 | 1.59 | 0.71 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 5.0 | 2 | 1 | 8 | 1.80 | 0.60 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| P | Clayton Kershaw (P) | LAD | SP | 1 | 0 | 0 | 6.1 | 4 | 1 | 7 | 0.00 | 0.79 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 3.86 | 2.57 | @SD | @SD | @SD | CIN | CIN | CIN | ||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | COL | COL | COL | ||
| P | Carlos Rodon (P) | NYY | SP | 1 | 0 | 0 | 6.0 | 4 | 1 | 5 | 4.50 | 0.83 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| P | Hurston Waldrep (P) | ATL | SP | 1 | 0 | 0 | 6.0 | 5 | 4 | 5 | 1.50 | 1.50 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Josh Bell (1B, CI) | WSH | 1B | 13 | 4 | 5 | 2 | 2 | 0 | 0 | .385 | .467 | @ATL | @ATL | @ATL | CWS | CWS | CWS | |||
| Triston Casas (1B, CI) | BOS | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| Michael Conforto (OF) | LAD | LF | 15 | 5 | 1 | 0 | 0 | 5 | 0 | .067 | .300 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| Jonah Heim (C) | TEX | C | 13 | 2 | 2 | 0 | 0 | 4 | 0 | .154 | .154 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| Nolan Jones (OF) | CLE | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | TEX | TEX | TEX | |||
| Colt Keith (1B, 2B, 3B, MI, CI) | DET | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
| Gavin Lux (2B, MI, OF) | CIN | 2B | 16 | 2 | 5 | 0 | 2 | 2 | 0 | .312 | .333 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
| Orelvis Martinez (2B, MI) | --- | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||||
| Ronny Mauricio (2B, 3B, MI, CI) | NYM | 2B | 8 | 0 | 1 | 0 | 0 | 4 | 0 | .125 | .300 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| Jake McCarthy (OF) | ARI | CF | 15 | 1 | 2 | 1 | 1 | 3 | 0 | .133 | .133 | LAD | LAD | LAD | @SD | @SD | @SD | |||
| Johnathan Rodriguez (OF) | CLE | OF | 5 | 1 | 3 | 1 | 4 | 0 | 1 | .600 | .714 | DET | DET | DET | TEX | TEX | TEX | |||
| Emmanuel Rodriguez (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
| Drew Romo (C) | COL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
| Gleyber Torres (2B, MI) | DET | 2B | 22 | 0 | 3 | 0 | 0 | 8 | 0 | .136 | .136 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
| Shay Whitcomb (3B, CI) | HOU | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hayden Birdsong (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | COL | COL | COL | |||
| Nestor Cortes (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | ARI | ARI | ARI | |||
| Lucas Erceg (P) | KC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
| Carlos Estevez (P) | KC | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
| Jack Flaherty (P) | DET | SP | 0 | 1 | 0 | 4.1 | 5 | 0 | 6 | 6.23 | 1.15 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
| Andrew Heaney (P) | LAD | SP | 0 | 0 | 0 | 2.0 | 4 | 1 | 2 | 13.50 | 2.50 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| Landon Knack (P) | LAD | SP | 0 | 0 | 1 | 3.2 | 1 | 1 | 7 | 2.45 | 0.55 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| Alek Manoah (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | PIT | PIT | PIT | |||
| Clarke Schmidt (P) | NYY | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| Robert Suarez (P) | SD | RP | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 0.00 | 0.00 | MIL | MIL | MIL | ARI | ARI | ARI | |||
| Blake Treinen (P) | LAD | RP | 1 | 0 | 0 | 2.1 | 3 | 1 | 3 | 3.86 | 1.71 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| Zack Wheeler (P) | PHI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | MIN | MIN | MIN | ||
Rotate for more data.