

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 22 | 4 | 14 | 1 | 4 | 2 | 0 | .636 | .636 | HOU | HOU | HOU | KC | KC | KC | ||
| 1B | Nathaniel Lowe (1B, CI) | BOS | 1B | 18 | 1 | 6 | 0 | 3 | 5 | 0 | .333 | .409 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| 2B | Chase Meidroth (2B, SS, MI) | CWS | SS | 27 | 1 | 2 | 0 | 0 | 4 | 1 | .074 | .074 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | ||
| SS | Matt McLain (2B, SS, MI) | CIN | SS | 19 | 1 | 2 | 0 | 1 | 9 | 0 | .105 | .190 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
| 3B | Eugenio Suarez (3B, CI) | SEA | 3B | 25 | 2 | 4 | 2 | 5 | 12 | 0 | .160 | .160 | COL | COL | COL | LAD | LAD | LAD | ||
| MI | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 6 | 1 | 1 | 0 | 1 | 1 | 1 | .167 | .375 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| CI | Caleb Durbin (2B, 3B, MI, CI) | MIL | 2B | 19 | 0 | 2 | 0 | 1 | 2 | 2 | .105 | .190 | @SD | @SD | @SD | CIN | CIN | CIN | ||
| OF | Harrison Bader (OF) | PHI | LF | 22 | 2 | 3 | 0 | 0 | 8 | 0 | .136 | .136 | MIA | MIA | MIA | MIN | MIN | MIN | ||
| OF | Lawrence Butler (OF) | LV | RF | 15 | 0 | 2 | 0 | 0 | 3 | 1 | .133 | .188 | HOU | HOU | HOU | KC | KC | KC | ||
| OF | Wyatt Langford (OF) | TEX | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| OF | Jakob Marsee (OF) | MIA | CF | 21 | 0 | 1 | 0 | 2 | 4 | 2 | .048 | .167 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| OF | James Wood (OF) | WSH | CF | 20 | 4 | 7 | 4 | 5 | 6 | 0 | .350 | .381 | @ATL | @ATL | @ATL | CWS | CWS | CWS | ||
| U | Shohei Ohtani (P) | LAD | DH | 21 | 5 | 5 | 2 | 3 | 7 | 1 | .238 | .304 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Carlos Estevez (P) | KC | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| P | Kenley Jansen (P) | LAA | RP | 0 | 0 | 2 | 2.0 | 0 | 0 | 5 | 0.00 | 0.00 | KC | KC | KC | HOU | HOU | HOU | ||
| P | George Kirby (P) | SEA | SP | 0 | 1 | 0 | 5.0 | 3 | 1 | 10 | 3.60 | 0.80 | COL | COL | COL | LAD | LAD | LAD | ||
| P | Nick Lodolo (P) | CIN | SP | 1 | 0 | 0 | 7.1 | 4 | 3 | 12 | 1.23 | 0.95 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
| P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 0 | 7.0 | 3 | 0 | 10 | 0.00 | 0.43 | MIA | MIA | MIA | MIN | MIN | MIN | ||
| P | Luis Morales (P) | LV | SP | 0 | 1 | 0 | 4.2 | 5 | 2 | 5 | 3.86 | 1.50 | HOU | HOU | HOU | KC | KC | KC | ||
| P | Ryan Pepiot (P) | TB | SP | 0 | 1 | 0 | 3.0 | 3 | 1 | 3 | 9.00 | 1.33 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
| P | Freddy Peralta (P) | MIL | SP | 0 | 0 | 0 | 7.0 | 7 | 1 | 9 | 3.86 | 1.14 | @SD | @SD | @SD | CIN | CIN | CIN | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 12.2 | 5 | 1 | 14 | 0.00 | 0.47 | MIA | MIA | MIA | MIN | MIN | MIN | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Yordan Alvarez (OF) | HOU | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |||
| IL | Roman Anthony (OF) | BOS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| IL | Jonathan Aranda (1B, CI) | TB | 1B | 12 | 3 | 4 | 2 | 5 | 5 | 0 | .333 | .385 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
| Dylan Beavers (OF) | BAL | CF | 20 | 3 | 2 | 1 | 1 | 8 | 0 | .100 | .217 | TB | TB | TB | @NYY | @NYY | @NYY | |||
| Jordan Beck (OF) | COL | CF | 23 | 2 | 2 | 1 | 1 | 11 | 0 | .087 | .087 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
| Jake Cronenworth (1B, 2B, SS, MI, CI) | SD | 1B | 15 | 1 | 2 | 0 | 3 | 6 | 0 | .133 | .263 | MIL | MIL | MIL | ARI | ARI | ARI | |||
| IL | Lourdes Gurriel Jr. (OF) | ARI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | @SD | @SD | @SD | ||
| Josh Jung (3B, CI) | TEX | 3B | 23 | 2 | 5 | 0 | 1 | 4 | 0 | .217 | .280 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| IL | Tyler Locklear (1B, CI) | ARI | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | @SD | @SD | @SD | ||
| Zach McKinstry (2B, SS, 3B, MI, CI, OF) | DET | 2B | 13 | 1 | 3 | 0 | 0 | 3 | 0 | .231 | .286 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
| Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 24 | 5 | 10 | 3 | 6 | 7 | 0 | .417 | .462 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | |||
| Ceddanne Rafaela (2B, SS, MI, OF) | BOS | CF | 21 | 2 | 8 | 0 | 1 | 4 | 1 | .381 | .435 | @TOR | @TOR | @TOR | DET | DET | DET | |||
| Will Smith (C) | LAD | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| Spencer Steer (1B, CI, OF) | CIN | LF | 20 | 1 | 3 | 0 | 1 | 9 | 0 | .150 | .346 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jose A Ferrer (P) | WSH | RP | 0 | 1 | 2 | 3.0 | 7 | 0 | 5 | 9.00 | 2.33 | @ATL | @ATL | @ATL | CWS | CWS | CWS | |||
| IL | Seth Halvorsen (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
| Jeff Hoffman (P) | TOR | SP | 0 | 0 | 1 | 2.0 | 1 | 3 | 1 | 0.00 | 2.00 | BOS | BOS | BOS | TB | TB | TB | |||
| Quinn Mathews (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | @CHC | @CHC | @CHC | |||
| Parker Messick (P) | CLE | SP | 0 | 1 | 0 | 5.0 | 6 | 1 | 7 | 7.20 | 1.40 | DET | DET | DET | TEX | TEX | TEX | |||
| David Peterson (P) | NYM | SP | 0 | 0 | 0 | 1.1 | 5 | 2 | 1 | 33.75 | 5.25 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| Dennis Santana (P) | PIT | RP | 0 | 0 | 2 | 4.1 | 3 | 1 | 5 | 2.08 | 0.92 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | |||
| Justin Verlander (P) | SF | SP | 1 | 1 | 0 | 10.1 | 14 | 3 | 10 | 5.23 | 1.65 | STL | STL | STL | COL | COL | COL | |||
Rotate for more data.