

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Liam Hicks (C, 1B) | MIA | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | -0.5 | |
| 1B | T.J. Rumfield (1B) | COL | 1B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 7.0 | |
| 2B | Maikel Garcia (2B, SS, 3B) | KC | 3B | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .222 | .222 | 2.5 | |
| SS | Otto Lopez (2B, SS) | MIA | SS | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | 3.0 | |
| 3B | Manny Machado (3B) | SD | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | .200 | .429 | 3.5 | |
| OF | Wilyer Abreu (OF) | BOS | RF | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .143 | .143 | 0.0 | |
| OF | Brandon Nimmo (OF) | TEX | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | 1.0 | |
| OF | Cam Smith (OF) | HOU | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | 9.5 | |
| U | Ivan Herrera (C) | STL | DH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .125 | 0.5 | |
| UI | Eugenio Suarez (3B) | CIN | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | -0.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| P | Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 3 | 0 | 1 | 0 | 4 | 0.00 | 1.29 | 5.0 | |
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 1 | 0 | 1 | 6 | 1.80 | 0.40 | 15.0 | |
| P | Rhett Lowder (P) | CIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Byron Buxton (OF) | MIN | CF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .333 | 4.5 | ||
| Kaelen Culpepper (SS) | MIN | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Steven Kwan (OF) | CLE | CF | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | 9.0 | ||
| IL | Jordan Lawlar (3B) | ARI | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| Marcelo Mayer (3B) | BOS | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | -0.5 | ||
| Agustin Ramirez (C) | MIA | C | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .429 | 6.0 | ||
| George Springer (OF) | TOR | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .200 | 1.5 | ||
| Spencer Torkelson (1B) | DET | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .600 | 2.5 | ||
| Jett Williams (SS) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Jacob Wilson (SS) | LV | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | -0.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| IL | DJ Herz (P) | WSH | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| IL | Quinn Priester (P) | MIL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| IL | AJ Smith-Shawver (P) | ATL | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| IL | Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Jonah Tong (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.