HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Salvador Perez (C, 1B, CI) | KC | C | 22 | 1 | 3 | 0 | 4 | 7 | 0 | .136 | .296 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
1B | Wilmer Flores (1B, CI) | SF | 1B | 6 | 1 | 1 | 0 | 0 | 3 | 0 | .167 | .167 | STL | STL | STL | COL | COL | COL | ||
2B | Luis Garcia Jr. (2B, MI) | WSH | 2B | 18 | 4 | 3 | 3 | 4 | 3 | 1 | .167 | .211 | @ATL | @ATL | @ATL | CWS | CWS | CWS | ||
SS | Romy Gonzalez (1B, 2B, SS, 3B, MI, CI) | BOS | 2B | 16 | 3 | 4 | 0 | 2 | 6 | 0 | .250 | .294 | @TOR | @TOR | @TOR | DET | DET | DET | ||
3B | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | SS | 21 | 4 | 5 | 0 | 3 | 1 | 1 | .238 | .273 | BOS | BOS | BOS | TB | TB | TB | ||
MI | Jeremy Pena (SS, MI) | HOU | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
CI | Yainer Diaz (C, 1B, CI) | HOU | C | 22 | 3 | 6 | 1 | 2 | 5 | 0 | .273 | .273 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
OF | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 6 | 1 | 1 | 0 | 1 | 1 | 1 | .167 | .375 | CWS | CWS | CWS | BAL | BAL | BAL | ||
OF | Teoscar Hernandez (OF) | LAD | CF | 20 | 2 | 6 | 1 | 4 | 4 | 0 | .300 | .300 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
OF | Steven Kwan (OF) | CLE | CF | 23 | 3 | 4 | 0 | 1 | 4 | 0 | .174 | .208 | DET | DET | DET | TEX | TEX | TEX | ||
OF | Jake Mangum (OF) | TB | CF | 22 | 1 | 6 | 1 | 2 | 5 | 1 | .273 | .304 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
OF | George Springer (OF) | TOR | RF | 23 | 5 | 8 | 2 | 4 | 5 | 2 | .348 | .444 | BOS | BOS | BOS | TB | TB | TB | ||
U | Shea Langeliers (C) | LV | C | 22 | 4 | 14 | 1 | 4 | 2 | 0 | .636 | .636 | HOU | HOU | HOU | KC | KC | KC | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Andrew Abbott (P) | CIN | SP | 1 | 0 | 0 | 5.1 | 5 | 0 | 4 | 5.06 | 0.94 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
P | Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0.00 | 0.60 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
P | Chris Bassitt (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | TB | TB | TB | ||
P | Jose Berrios (P) | TOR | SP | 15 | 0 | 0 | 0 | 2.0 | 2 | 2 | 3 | 13.50 | 2.00 | BOS | BOS | BOS | TB | TB | TB | |
P | Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 4.0 | 7 | 1 | 6 | 4.50 | 2.00 | @ATL | @ATL | @ATL | CWS | CWS | CWS | ||
P | Jack Flaherty (P) | DET | SP | 0 | 1 | 0 | 4.1 | 5 | 0 | 6 | 6.23 | 1.15 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 3.2 | 3 | 5 | 6 | 2.45 | 2.18 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
P | Ranger Suarez (P) | PHI | SP | 0 | 1 | 0 | 4.1 | 9 | 0 | 4 | 6.23 | 2.08 | MIA | MIA | MIA | MIN | MIN | MIN | ||
P | Hurston Waldrep (P) | ATL | SP | 1 | 0 | 0 | 6.0 | 5 | 4 | 5 | 1.50 | 1.50 | WSH | WSH | WSH | PIT | PIT | PIT | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Wilyer Abreu (OF) | BOS | RF | 17 | 1 | 3 | 0 | 0 | 4 | 0 | .176 | .222 | @TOR | @TOR | @TOR | DET | DET | DET | |||
Kevin Alcantara (OF) | CHC | LF | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | NYM | NYM | NYM | STL | STL | STL | |||
Jac Caglianone (1B, CI, OF) | KC | 1B | 9 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .100 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
Victor Caratini (C, 1B, CI) | HOU | C | 13 | 1 | 2 | 1 | 2 | 4 | 0 | .154 | .312 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |||
Dillon Dingler (C) | DET | C | 18 | 4 | 5 | 0 | 0 | 6 | 0 | .278 | .350 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
Bryce Eldridge (1B, CI) | SF | 1B | 13 | 0 | 2 | 0 | 1 | 6 | 0 | .154 | .368 | STL | STL | STL | COL | COL | COL | |||
Alejandro Kirk (C) | TOR | C | 19 | 3 | 4 | 3 | 7 | 4 | 0 | .211 | .250 | BOS | BOS | BOS | TB | TB | TB | |||
Tyler Stephenson (C) | CIN | C | 13 | 2 | 5 | 1 | 2 | 6 | 0 | .385 | .438 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Kris Bubic (P) | KC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
Patrick Corbin (P) | TEX | SP | 0 | 1 | 0 | 7.2 | 9 | 4 | 7 | 5.87 | 1.70 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
Kyle Finnegan (P) | DET | SP | 0 | 0 | 0 | 2.2 | 5 | 0 | 2 | 6.75 | 1.88 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
Dennis Santana (P) | PIT | RP | 0 | 0 | 2 | 4.1 | 3 | 1 | 5 | 2.08 | 0.92 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | |||
Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 2.0 | 1 | 0 | 4 | 0.00 | 0.50 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
Jameson Taillon (P) | CHC | SP | 1 | 0 | 0 | 6.0 | 3 | 2 | 8 | 1.50 | 0.83 | NYM | NYM | NYM | STL | STL | STL | |||
Ricky Tiedemann (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | TB | TB | TB | |||
Abner Uribe (P) | MIL | RP | 0 | 0 | 2 | 3.0 | 1 | 0 | 2 | 0.00 | 0.33 | @SD | @SD | @SD | CIN | CIN | CIN | |||
Tyler Wells (P) | BAL | SP | 0 | 1 | 0 | 4.0 | 7 | 1 | 4 | 6.75 | 2.00 | TB | TB | TB | @NYY | @NYY | @NYY | |||
Zack Wheeler (P) | PHI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | MIN | MIN | MIN | ||
Rotate for more data.