

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Austin Wells (C) | NYY | C | 15 | 0 | 5 | 0 | 3 | 7 | 0 | .333 | .333 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| 1B | Yandy Diaz (1B, CI) | TB | 1B | 11 | 1 | 2 | 0 | 0 | 1 | 0 | .182 | .250 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
| 2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 14 | 2 | 4 | 0 | 2 | 3 | 0 | .286 | .412 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
| SS | J.P. Crawford (SS, MI) | SEA | SS | 14 | 2 | 3 | 0 | 0 | 4 | 0 | .214 | .312 | COL | COL | COL | LAD | LAD | LAD | ||
| 3B | Eugenio Suarez (3B, CI) | SEA | 3B | 25 | 2 | 4 | 2 | 5 | 12 | 0 | .160 | .160 | COL | COL | COL | LAD | LAD | LAD | ||
| MI | Luis Garcia Jr. (2B, MI) | WSH | 2B | 18 | 4 | 3 | 3 | 4 | 3 | 1 | .167 | .211 | @ATL | @ATL | @ATL | CWS | CWS | CWS | ||
| CI | Paul Goldschmidt (1B, CI) | NYY | 1B | 14 | 2 | 2 | 0 | 1 | 4 | 0 | .143 | .143 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| OF | Nick Castellanos (OF) | PHI | RF | 16 | 1 | 2 | 0 | 2 | 7 | 0 | .125 | .167 | MIA | MIA | MIA | MIN | MIN | MIN | ||
| OF | Trent Grisham (OF) | NYY | RF | 18 | 5 | 3 | 1 | 2 | 7 | 0 | .167 | .400 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| OF | Mickey Moniak (OF) | COL | CF | 12 | 1 | 3 | 0 | 0 | 3 | 0 | .250 | .250 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
| OF | George Springer (OF) | TOR | RF | 23 | 5 | 8 | 2 | 4 | 5 | 2 | .348 | .444 | BOS | BOS | BOS | TB | TB | TB | ||
| OF | Christian Yelich (OF) | MIL | LF | 24 | 1 | 5 | 0 | 3 | 6 | 0 | .208 | .345 | @SD | @SD | @SD | CIN | CIN | CIN | ||
| U | Gleyber Torres (2B, MI) | DET | 2B | 22 | 0 | 3 | 0 | 0 | 8 | 0 | .136 | .136 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Patrick Corbin (P) | TEX | SP | 0 | 1 | 0 | 7.2 | 9 | 4 | 7 | 5.87 | 1.70 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| P | Edwin Diaz (P) | NYM | RP | 0 | 0 | 2 | 6.0 | 1 | 0 | 7 | 0.00 | 0.17 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
| P | Jack Flaherty (P) | DET | SP | 0 | 1 | 0 | 4.1 | 5 | 0 | 6 | 6.23 | 1.15 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
| P | Jeff Hoffman (P) | TOR | SP | 0 | 0 | 1 | 2.0 | 1 | 3 | 1 | 0.00 | 2.00 | BOS | BOS | BOS | TB | TB | TB | ||
| P | Chris Martin (P) | TEX | RP | 0 | 0 | 0 | 1.1 | 5 | 1 | 2 | 20.25 | 4.50 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| P | Miles Mikolas (P) | STL | SP | 0 | 1 | 0 | 5.0 | 4 | 1 | 4 | 7.20 | 1.00 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||
| P | Luis Severino (P) | LV | SP | 1 | 0 | 0 | 6.1 | 3 | 1 | 5 | 0.00 | 0.63 | HOU | HOU | HOU | KC | KC | KC | ||
| P | Ranger Suarez (P) | PHI | SP | 0 | 1 | 0 | 4.1 | 9 | 0 | 4 | 6.23 | 2.08 | MIA | MIA | MIA | MIN | MIN | MIN | ||
| P | Justin Verlander (P) | SF | SP | 1 | 1 | 0 | 10.1 | 14 | 3 | 10 | 5.23 | 1.65 | STL | STL | STL | COL | COL | COL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jake Burger (1B, 3B, CI) | TEX | 3B | 13 | 0 | 2 | 0 | 3 | 4 | 0 | .154 | .214 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| Alex Call (OF) | LAD | CF | 6 | 1 | 1 | 0 | 0 | 2 | 0 | .167 | .286 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| Michael Conforto (OF) | LAD | LF | 15 | 5 | 1 | 0 | 0 | 5 | 0 | .067 | .300 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| Willson Contreras (C, 1B, CI) | STL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @CHC | @CHC | @CHC | |||
| Ty France (1B, CI) | TOR | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | TB | TB | TB | |||
| Alejandro Kirk (C) | TOR | C | 19 | 3 | 4 | 3 | 7 | 4 | 0 | .211 | .250 | BOS | BOS | BOS | TB | TB | TB | |||
| Starling Marte (OF) | NYM | CF | 13 | 1 | 1 | 0 | 0 | 2 | 0 | .077 | .077 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| Ryan McMahon (3B, CI) | NYY | 3B | 13 | 3 | 3 | 1 | 1 | 8 | 0 | .231 | .375 | CWS | CWS | CWS | BAL | BAL | BAL | |||
| Amed Rosario (2B, SS, 3B, MI, CI, OF) | NYY | SS | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | CWS | CWS | CWS | BAL | BAL | BAL | |||
| Jesus Sanchez (OF) | HOU | LF | 15 | 1 | 3 | 1 | 2 | 7 | 1 | .200 | .200 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |||
| Carlos Santana (1B, CI) | CHC | 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | NYM | NYM | NYM | STL | STL | STL | |||
| Will Smith (C) | LAD | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| Trea Turner (SS, MI) | PHI | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | MIN | MIN | MIN | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Corbin Burnes (P) | ARI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | @SD | @SD | @SD | |
| IL | Edward Cabrera (P) | MIA | SP | 1 | 0 | 0 | 9.0 | 7 | 6 | 10 | 3.00 | 1.44 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| IL | Gerrit Cole (P) | NYY | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | BAL | BAL | BAL | |
| Michael Kopech (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| IL | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| Lance McCullers Jr. (P) | HOU | SP | 0 | 0 | 0 | 3.0 | 2 | 1 | 4 | 3.00 | 1.00 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |||
| Chris Paddack (P) | DET | SP | 0 | 1 | 0 | 4.1 | 7 | 4 | 5 | 8.31 | 2.54 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
| Andre Pallante (P) | STL | SP | 0 | 0 | 0 | 2.2 | 3 | 2 | 4 | 6.75 | 1.88 | @SF | @SF | @SF | @CHC | @CHC | @CHC | |||
| IL | Spencer Schwellenbach (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| Michael Soroka (P) | CHC | SP | 0 | 0 | 0 | 3.1 | 3 | 1 | 2 | 0.00 | 1.20 | NYM | NYM | NYM | STL | STL | STL | |||
Rotate for more data.