

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 15 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | .200 | .294 | 13.5 | |
| 1B | Josh Naylor (1B) | SEA | 1B | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .176 | .176 | 4.0 | |
| 2B | Gleyber Torres (2B) | DET | 2B | 14 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .214 | .353 | 7.0 | |
| SS | Geraldo Perdomo (SS) | ARI | SS | 16 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .125 | .263 | 6.0 | |
| 3B | Alex Bregman (3B) | CHC | 3B | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .200 | .333 | 6.0 | |
| OF | Alec Burleson (1B, OF) | STL | RF | 14 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .214 | .353 | 7.0 | |
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 13 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | .231 | .286 | 8.5 | |
| OF | Riley Greene (OF) | DET | CF | 17 | 3 | 6 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | .353 | .353 | 14.5 | |
| U | Sal Frelick (OF) | MIL | LF | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .091 | .167 | 1.0 | |
| UI | Spencer Torkelson (1B) | DET | 1B | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .077 | .077 | 0.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| P | Andrew Abbott (P) | CIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.2 | 5 | 4 | 0 | 3 | 5 | 6.35 | 1.41 | 2.5 | |
| P | Edwin Diaz (P) | LAD | RP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 2 | 9.00 | 2.00 | 0.0 | |
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Max Scherzer (P) | TOR | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 0 | 1 | 4 | 1.50 | 0.83 | 24.0 | |
| P | Brady Singer (P) | CIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 2 | 0 | 1 | 5 | 3.60 | 1.40 | 8.5 | |
| P | Tarik Skubal (P) | DET | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 0 | 0 | 3 | 1.29 | 0.86 | 13.5 | |
| P | Justin Verlander (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.2 | 6 | 5 | 0 | 2 | 1 | 12.27 | 2.18 | -6.5 | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Brett Baty (2B, 3B) | NYM | 3B | 15 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .133 | .133 | 4.0 | ||
| Kerry Carpenter (OF) | DET | RF | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | .286 | .375 | 3.5 | ||
| Max Clark (OF) | DET | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Otto Lopez (2B, SS) | MIA | SS | 14 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | .286 | .375 | 13.0 | ||
| Kevin McGonigle (SS) | DET | SS | 14 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .375 | 12.0 | ||
| Kazuma Okamoto (3B) | TOR | 3B | 16 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | .188 | .235 | 4.5 | ||
| Will Smith (C) | LAD | C | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .154 | .214 | 2.0 | ||
| Spencer Steer (1B, OF) | CIN | 1B | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | .200 | .182 | 9.0 | ||
| IL | Kyle Stowers (OF) | MIA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| Sebastian Walcott (SS) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| IL | Jose Berrios (P) | TOR | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.33 | 15.5 | ||
| Casey Mize (P) | DET | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 0 | 2 | 9 | 1.50 | 1.00 | 18.5 | ||
| IL | Quinn Priester (P) | MIL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Robert Suarez (P) | ATL | RP | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.67 | 18.5 | ||
| Michael Wacha (P) | KC | SP | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
Rotate for more data.