

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ben Rice (C, 1B) | NYY | 1B | 17 | 3 | 5 | 2 | 1 | 0 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | .294 | .429 | 19.0 | |
| 1B | Rafael Devers (1B) | SF | DH | 24 | 4 | 6 | 5 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | .250 | .250 | 14.0 | |
| 2B | Ketel Marte (2B) | ARI | 2B | 23 | 3 | 5 | 4 | 0 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | .217 | .250 | 12.5 | |
| SS | Otto Lopez (2B, SS) | MIA | SS | 21 | 1 | 6 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .286 | .304 | 12.5 | |
| 3B | Alex Bregman (3B) | CHC | 3B | 23 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | .261 | .320 | 9.0 | |
| OF | Cody Bellinger (OF) | NYY | CF | 22 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | .182 | .174 | 6.5 | |
| OF | Corbin Carroll (OF) | ARI | CF | 15 | 3 | 5 | 1 | 3 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | .333 | .412 | 14.5 | |
| OF | Kyle Tucker (OF) | LAD | CF | 19 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | .211 | .360 | 13.5 | |
| U | T.J. Rumfield (1B) | COL | 1B | 19 | 2 | 6 | 5 | 0 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | .316 | .364 | 13.0 | |
| UI | Kazuma Okamoto (3B) | TOR | 3B | 17 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .176 | .222 | 3.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| P | Lucas Erceg (P) | KC | RP | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 31.0 | |
| P | Mason Miller (P) | SD | SP | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 | 20.0 | |
| P | Casey Mize (P) | DET | SP | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 10.0 | 13 | 6 | 0 | 4 | 9 | 5.40 | 1.70 | 13.5 | |
| P | Andres Munoz (P) | SEA | RP | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 | 1 | 0 | 0 | 4 | 2 | 0.00 | 2.50 | 16.0 | |
| P | Chris Sale (P) | ATL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 5 | 6 | 2 | 2 | 7 | 13.50 | 1.75 | -4.5 | |
| P | Cade Smith (P) | CLE | RP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 11.0 | |
| P | Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 10 | 8 | 1 | 2 | 2 | 14.40 | 2.40 | -10.0 | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Willson Contreras (1B) | BOS | 1B | 19 | 4 | 9 | 5 | 2 | 0 | 2 | 8 | 4 | 6 | 0 | 0 | 2 | .474 | .600 | 32.0 | ||
| Adolis Garcia (OF) | PHI | RF | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 2 | .056 | .261 | 4.0 | ||
| Zyhir Hope (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Colt Keith (1B, 2B, 3B) | DET | 3B | 25 | 4 | 7 | 4 | 3 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | .280 | .308 | 14.5 | ||
| Jakob Marsee (OF) | MIA | CF | 27 | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 3 | 6 | 5 | 1 | 1 | .185 | .290 | 23.0 | ||
| IL | Anthony Volpe (SS) | NYY | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 0 | 1 | 9 | 1.80 | 1.00 | 13.5 | ||
| IL | Griffin Canning (P) | SD | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.1 | 5 | 1 | 1 | 2 | 5 | 2.08 | 1.62 | 6.5 | ||
| Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Braxton Garrett (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Jeff Hoffman (P) | TOR | SP | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 | 3 | 1 | 0 | 2 | 4 | 4.50 | 2.50 | 9.0 | ||
| Shota Imanaga (P) | CHC | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 0 | 0 | 0 | 1 | 9 | 0.00 | 0.17 | 24.5 | ||
| IL | Joe Musgrove (P) | SD | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Cole Ragans (P) | KC | SP | D | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.2 | 2 | 3 | 0 | 1 | 2 | 40.50 | 4.50 | -8.0 | |
| Robbie Ray (P) | SF | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.2 | 3 | 0 | 0 | 3 | 7 | 0.00 | 0.90 | 27.5 | ||
Rotate for more data.