

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | 2.0 | |
| 1B | Pete Alonso (1B) | BAL | 1B | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .077 | .143 | 3.0 | |
| 2B | Jose Altuve (2B, OF) | HOU | 2B | 13 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .308 | .308 | 7.5 | |
| SS | Bo Bichette (SS, 3B) | NYM | SS | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | 3.0 | |
| 3B | Manny Machado (3B) | SD | 3B | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | .143 | .333 | 3.0 | |
| OF | Teoscar Hernandez (OF) | LAD | CF | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 5 | 1 | 0 | 0 | .167 | .214 | 12.5 | |
| OF | Steven Kwan (OF) | CLE | CF | 12 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .333 | .385 | 12.5 | |
| OF | Cam Smith (OF) | HOU | RF | 11 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | .273 | .333 | 9.0 | |
| U | Christian Walker (1B) | HOU | 1B | 13 | 2 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | 12.0 | |
| UI | Luis Arraez (1B, 2B) | SF | 1B | 10 | 3 | 5 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 13.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| P | Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 5 | 1 | 0 | 1 | 3 | 1.93 | 1.29 | 8.5 | |
| P | Max Fried (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 4.0 | |
| P | Aaron Nola (P) | PHI | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.0 | 5 | 3 | 0 | 1 | 3 | 4.50 | 1.00 | 8.5 | |
| P | Robbie Ray (P) | SF | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.2 | 3 | 0 | 0 | 3 | 7 | 0.00 | 0.90 | 27.5 | |
| P | Jameson Taillon (P) | CHC | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.0 | 7 | 3 | 0 | 0 | 4 | 4.50 | 1.17 | 8.0 | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| IL | Mookie Betts (SS) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| Lawrence Butler (OF) | LV | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .200 | .500 | 6.0 | ||
| Adley Rutschman (C) | BAL | C | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .000 | .111 | 1.0 | ||
| Nolan Schanuel (1B) | LAA | 1B | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .125 | .222 | 1.5 | ||
| Spencer Torkelson (1B) | DET | 1B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | .333 | .600 | 6.0 | ||
| Mike Trout (OF) | LAA | CF | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .111 | .111 | 0.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| Walker Buehler (P) | SD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 4 | 1 | 0 | 4 | 3 | 1.93 | 1.71 | 6.5 | ||
| Nathan Eovaldi (P) | TEX | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 6 | 2 | 0 | 2 | 7 | 3.00 | 1.33 | 21.5 | ||
| IL | Carlos Estevez (P) | KC | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.2 | 2 | 0 | 0 | 0 | 3 | 0.00 | 1.20 | 11.5 | ||
| Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| IL | Jared Jones (P) | PIT | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Emilio Pagan (P) | CIN | RP | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 1.00 | 19.0 | ||
| Robby Snelling (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Brandon Sproat (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| IL | Justin Steele (P) | CHC | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Rotate for more data.