Guest of the League
Foul Balls
Offseason | MLB Week 27
Weekly Statistics
TEAMAB R H 1B 2B 3B HR RBI BB SO SB CS HBP AVG  W L QS SV IP H R ER HB BB K
1. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
2. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
3. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
4. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
5. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
6. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
7. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
8. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
9. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
10. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
11. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
HITTERMLBPOSINJABRH1B2B3BHRRBIBBSOSBCSHBPAVGOBPFPTS
PITCHERMLBPOSINJWLQSGGSSVIPHERHBBBKERAWHIPFPTS
BENCH HITTERMLBPOSINJABRH1B2B3BHRRBIBBSOSBCSHBPAVGOBPFPTS
Aaron Judge (OF)NYYRF21775101395111.333.51529.5
Kyle Tucker (OF)CHCCF0000000000000.000.0000.0
Bobby Witt Jr. (SS)KCSS26285201314101.308.35720.0
BENCH PITCHERMLBPOSINJWLQSGGSSVIPHERHBBBKERAWHIPFPTS
Corbin Burnes (P)ARISP600000000.0000000.000.000.0
Shota Imanaga (P)CHCSP0001105.0430245.401.208.0
George Kirby (P)SEASP1011106.0500070.000.8326.5


Rotate for more data.