HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Austin Wells (C) | NYY | C | 15 | 3 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | .333 | .412 | 11.5 | |
1B | Nathaniel Lowe (1B) | BOS | 1B | 16 | 3 | 5 | 4 | 1 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 1 | .312 | .455 | 14.5 | |
2B | Maikel Garcia (2B, SS, 3B) | KC | 3B | 22 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | .136 | .240 | 8.0 | |
SS | Otto Lopez (2B, SS) | MIA | 2B | 28 | 4 | 6 | 3 | 2 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | .214 | .207 | 22.5 | |
3B | Alex Bregman (3B) | BOS | 3B | 22 | 2 | 6 | 5 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | .273 | .429 | 19.0 | |
OF | Brendan Donovan (2B, OF) | STL | 2B | 18 | 4 | 7 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .389 | .421 | 15.0 | |
OF | Steven Kwan (OF) | CLE | CF | 31 | 4 | 10 | 7 | 2 | 0 | 1 | 7 | 2 | 1 | 2 | 0 | 0 | .323 | .364 | 31.5 | |
OF | Jakob Marsee (OF) | MIA | CF | 30 | 5 | 9 | 5 | 4 | 0 | 0 | 4 | 1 | 6 | 2 | 2 | 1 | .300 | .344 | 23.0 | |
U | Shohei Ohtani (P) | LAD | DH | 27 | 6 | 9 | 2 | 3 | 0 | 4 | 6 | 4 | 11 | 1 | 0 | 0 | .333 | .419 | 36.5 | |
UI | Matt Olson (1B) | ATL | 1B | 30 | 9 | 12 | 4 | 4 | 1 | 3 | 10 | 4 | 5 | 0 | 0 | 1 | .400 | .486 | 48.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Jason Alexander (P) | HOU | SP | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6.0 | 12 | 8 | 0 | 2 | 6 | 12.00 | 2.33 | -6.0 | |
P | Jose Berrios (P) | TOR | SP | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 4 | 3 | 0 | 2 | 0 | 6.75 | 1.50 | 3.0 |
P | Zack Littell (P) | CIN | SP | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10.2 | 8 | 6 | 1 | 1 | 7 | 5.06 | 0.84 | 26.5 | |
P | Mitchell Parker (P) | WSH | SP | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 8.2 | 12 | 6 | 0 | 1 | 3 | 6.23 | 1.50 | 10.5 | |
P | Nick Pivetta (P) | SD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 7 | 3 | 0 | 0 | 5 | 5.79 | 1.50 | 6.5 | |
P | Quinn Priester (P) | MIL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 3 | 2 | 0 | 2 | 10 | 3.18 | 0.88 | 15.0 | |
P | Tyler Wells (P) | BAL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 0 | 0 | 4 | 1.50 | 0.67 | 25.0 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
IL | Jonathan Aranda (1B) | TB | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Andrew Benintendi (OF) | CWS | LF | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | .200 | .500 | 10.0 | |
Xavier Edwards (2B, SS) | MIA | SS | 12 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .333 | .333 | 9.5 | ||
Ketel Marte (2B) | ARI | 2B | 27 | 3 | 8 | 4 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | .296 | .345 | 23.0 | ||
Andy Pages (OF) | LAD | LF | 24 | 5 | 10 | 5 | 4 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | .417 | .440 | 26.0 | ||
Kyle Tucker (OF) | CHC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
IL | Trea Turner (SS) | PHI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
Matthew Boyd (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 7 | 4 | 1 | 2 | 5 | 12.00 | 3.00 | -2.5 | ||
Luis Castillo (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 3 | 0.00 | 0.50 | 26.5 | ||
IL | Nathan Eovaldi (P) | TEX | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Yoendrys Gomez (P) | CWS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.1 | 6 | 3 | 0 | 0 | 4 | 5.06 | 1.12 | 4.0 | ||
Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.2 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.38 | 22.5 | ||
Luis Morales (P) | LV | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.0 | 5 | 2 | 0 | 2 | 4 | 3.00 | 1.17 | 9.0 | ||
Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 2 | 0 | 2 | 1 | 3.60 | 1.40 | 6.5 | ||
Ian Seymour (P) | TB | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 1 | 3 | 0.00 | 0.71 | 27.5 | ||
IL | Brandon Walter (P) | HOU | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Logan Webb (P) | SF | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 0 | 1 | 5 | 1.29 | 0.71 | 15.5 | ||
IL | Zack Wheeler (P) | PHI | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Rotate for more data.