

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Will Smith (C) | LAD | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| 1B | Pete Alonso (1B) | NYM | 1B | 21 | 6 | 10 | 6 | 1 | 0 | 3 | 5 | 3 | 5 | 0 | 0 | 1 | .476 | .538 | 32.5 | |
| 2B | Luis Garcia Jr. (2B) | WSH | 2B | 17 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .176 | .176 | 2.5 | |
| SS | Dansby Swanson (SS) | CHC | SS | 27 | 2 | 7 | 5 | 1 | 0 | 1 | 2 | 2 | 6 | 2 | 0 | 0 | .259 | .310 | 18.0 | |
| 3B | Eugenio Suarez (3B) | SEA | 3B | 23 | 6 | 8 | 3 | 3 | 0 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | .348 | .400 | 25.5 | |
| OF | Lourdes Gurriel Jr. (OF) | ARI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| OF | Ian Happ (OF) | CHC | CF | 27 | 2 | 6 | 4 | 1 | 0 | 1 | 5 | 3 | 9 | 0 | 0 | 1 | .222 | .312 | 16.5 | |
| OF | Mike Trout (OF) | LAA | CF | 21 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | .190 | .261 | 8.0 | |
| U | Trevor Larnach (OF) | MIN | RF | 17 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | .176 | .286 | 15.5 | |
| UI | Yandy Diaz (1B) | TB | 1B | 22 | 5 | 13 | 10 | 2 | 0 | 1 | 4 | 9 | 2 | 0 | 0 | 0 | .591 | .710 | 35.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| P | Luis Castillo (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 3 | 0.00 | 0.50 | 26.5 | |
| P | Zac Gallen (P) | ARI | SP | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 13.0 | 6 | 4 | 0 | 3 | 15 | 2.77 | 0.69 | 53.5 | |
| P | Tyler Glasnow (P) | LAD | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 4 | 0 | 4 | 7 | 7.20 | 2.00 | 11.5 | |
| P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Ranger Suarez (P) | PHI | SP | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 10.0 | 15 | 9 | 0 | 3 | 7 | 8.10 | 1.80 | 4.5 | |
| P | Michael Wacha (P) | KC | SP | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7.2 | 17 | 13 | 1 | 1 | 4 | 15.26 | 2.35 | -17.0 | |
| P | Zack Wheeler (P) | PHI | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| IL | Matt Chapman (3B) | SF | 3B | 25 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 9 | 0 | 1 | 0 | .080 | .200 | 7.5 | |
| IL | Adolis Garcia (OF) | TEX | RF | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .071 | .071 | 0.5 | |
| Ramon Laureano (OF) | SD | CF | 24 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | .208 | .240 | 12.5 | ||
| Nathaniel Lowe (1B) | BOS | 1B | 16 | 3 | 5 | 4 | 1 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 1 | .312 | .455 | 14.5 | ||
| IL | Anthony Santander (OF) | TOR | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| David Bednar (P) | NYY | RP | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 3.0 | 1 | 1 | 0 | 1 | 3 | 3.00 | 0.67 | 21.5 | ||
| Ryan Bergert (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Hayden Birdsong (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| IL | Pablo Lopez (P) | MIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 3 | 2 | 0 | 2 | 2 | 4.50 | 1.25 | 6.0 | |
| Nick Martinez (P) | CIN | SP | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3.1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.30 | 20.5 | ||
| Charlie Morton (P) | ATL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.1 | 5 | 6 | 1 | 2 | 2 | 40.50 | 5.25 | -14.0 | ||
| Emilio Pagan (P) | CIN | RP | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 4.0 | 3 | 0 | 0 | 1 | 5 | 0.00 | 1.00 | 24.5 | ||
| Colin Rea (P) | CHC | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 0 | 0 | 11 | 1.29 | 0.57 | 19.5 | ||
| Shane Smith (P) | CWS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.1 | 9 | 6 | 0 | 1 | 7 | 12.46 | 2.31 | -4.5 | ||
| Jose Soriano (P) | LAA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.1 | 2 | 3 | 0 | 2 | 0 | 20.25 | 3.00 | -8.0 | ||
| Tomoyuki Sugano (P) | BAL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.0 | 6 | 4 | 1 | 1 | 3 | 12.00 | 2.33 | -6.5 | ||
| Will Vest (P) | DET | RP | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.2 | 9 | 5 | 0 | 0 | 3 | 27.00 | 5.40 | -17.5 | ||
Rotate for more data.