

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ben Rice (C, 1B) | NYY | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .167 | .375 | 2.0 | |
| 1B | Vinnie Pasquantino (1B) | KC | 1B | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .182 | .308 | 3.0 | |
| 2B | Brice Turang (2B) | MIL | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .000 | .333 | 7.0 | |
| SS | Willy Adames (SS) | SF | SS | 12 | 4 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .538 | 16.0 | |
| 3B | Matt Chapman (3B) | SF | 3B | 12 | 2 | 6 | 4 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | .500 | .500 | 11.5 | |
| OF | Riley Greene (OF) | DET | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .000 | .167 | 0.0 | |
| OF | Andy Pages (OF) | LAD | LF | 12 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | .250 | .250 | 3.0 | |
| OF | Brent Rooker (OF) | LV | DH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .000 | .250 | 5.5 | |
| U | Kerry Carpenter (OF) | DET | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | 2.5 | |
| UI | Otto Lopez (2B, SS) | MIA | SS | D | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 3.5 |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Tatsuya Imai (P) | HOU | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Reynaldo Lopez (P) | ATL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 3 | 0 | 1 | 2 | 7 | 0.00 | 1.07 | 11.5 | |
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.1 | 2 | 3 | 1 | 4 | 10 | 5.06 | 1.12 | 6.0 | |
| P | Nick Pivetta (P) | SD | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 4 | 2 | 0 | 1 | 8 | 3.60 | 1.00 | 7.0 | |
| P | Brandon Williamson (P) | CIN | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.2 | 3 | 0 | 0 | 1 | 4 | 0.00 | 0.60 | 28.0 | |
| P | Bryan Woo (P) | SEA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 1 | 0 | 2 | 2 | 1.80 | 1.40 | 3.0 | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| IL | Addison Barger (3B, OF) | TOR | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| Carter Jensen (C) | KC | C | 11 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | .273 | .333 | 13.5 | ||
| Coby Mayo (1B, 3B) | BAL | 1B | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .100 | .250 | 1.5 | ||
| Garrett Mitchell (OF) | MIL | LF | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | .286 | .444 | 4.0 | ||
| Ceddanne Rafaela (2B, OF) | BOS | CF | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .455 | 6.5 | ||
| Carson Williams (SS) | TB | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| Aaron Ashby (P) | MIL | SP | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 2 | 0.00 | 0.86 | 13.0 | ||
| Tyler Bremner (P) | LAA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| IL | Pablo Lopez (P) | MIN | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Tyler Mahle (P) | SF | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 3 | 0 | 0 | 4 | 6 | 0.00 | 1.24 | 13.0 | ||
| IL | Troy Melton (P) | DET | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Jonah Tong (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | 2.00 | 2.0 | ||
Rotate for more data.