HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Cal Raleigh (C) | SEA | C | 23 | 6 | 7 | 2 | 1 | 0 | 4 | 6 | 3 | 8 | 0 | 0 | 0 | .304 | .385 | 31.0 | |
1B | Spencer Torkelson (1B) | DET | 1B | 24 | 4 | 9 | 5 | 1 | 0 | 3 | 6 | 1 | 10 | 0 | 0 | 0 | .375 | .400 | 25.0 | |
2B | Ozzie Albies (2B) | ATL | 2B | 28 | 5 | 7 | 6 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | .250 | .324 | 22.5 | |
SS | Bryson Stott (2B, SS) | PHI | 2B | 20 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | .250 | .375 | 12.5 | |
3B | Lenyn Sosa (1B, 2B, 3B) | CWS | 2B | 19 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | .158 | .158 | 7.0 | |
OF | Jarren Duran (OF) | BOS | CF | 25 | 4 | 8 | 7 | 0 | 0 | 1 | 2 | 4 | 7 | 1 | 0 | 0 | .320 | .414 | 19.5 | |
OF | Riley Greene (OF) | DET | CF | 23 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | .130 | .192 | 2.5 | |
OF | Michael Harris II (OF) | ATL | LF | 28 | 3 | 8 | 6 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | .286 | .333 | 12.5 | |
U | Michael Busch (1B) | CHC | 1B | 23 | 5 | 6 | 1 | 2 | 0 | 3 | 4 | 5 | 5 | 0 | 0 | 0 | .261 | .379 | 28.5 | |
UI | Andrew Vaughn (1B) | MIL | 1B | 12 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | .333 | .412 | 13.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Brayan Bello (P) | BOS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 5 | 3 | 0 | 2 | 3 | 6.75 | 1.75 | -1.5 | |
P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 4 | 3 | 0 | 2 | 4 | 5.40 | 1.20 | 8.0 | |
P | Clayton Kershaw (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.1 | 4 | 2 | 0 | 4 | 6 | 4.15 | 1.85 | 6.0 | |
P | Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.0 | 1 | 0 | 0 | 1 | 7 | 0.00 | 0.22 | 31.5 | |
P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 4 | 2 | 0 | 1 | 2 | 6.00 | 1.67 | 3.0 | |
P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 | 6 | 5 | 0 | 6 | 12 | 4.50 | 1.20 | 19.0 | |
P | Tarik Skubal (P) | DET | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 7 | 1 | 0 | 2 | 9 | 1.50 | 1.50 | 15.5 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Jo Adell (OF) | LAA | LF | 21 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | .143 | .217 | 4.5 | ||
IL | Jackson Chourio (OF) | MIL | CF | 27 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | .185 | .207 | 9.5 | |
Isaac Collins (OF) | MIL | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .167 | 1.0 | ||
IL | Oneil Cruz (SS, OF) | PIT | SS | 18 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | .167 | .211 | 7.0 | |
Chase DeLauter (OF) | CLE | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Josh Jung (3B) | TEX | 3B | 24 | 4 | 8 | 5 | 2 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | .333 | .333 | 19.5 | ||
Coby Mayo (1B, 3B) | BAL | 3B | 22 | 3 | 8 | 6 | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | .364 | .462 | 17.0 | ||
Dalton Rushing (C) | LAD | C | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .143 | .143 | -0.5 | ||
Christian Walker (1B) | HOU | 1B | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | .053 | .100 | -2.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
Shane Baz (P) | TB | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 4 | 0.00 | 0.60 | 21.0 | ||
Joe Boyle (P) | TB | SP | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10.1 | 8 | 1 | 0 | 4 | 14 | 0.87 | 1.16 | 28.0 | ||
IL | Kris Bubic (P) | KC | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
IL | Grant Holmes (P) | ATL | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.2 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.38 | 22.5 | ||
IL | Pablo Lopez (P) | MIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 3 | 2 | 0 | 2 | 2 | 4.50 | 1.25 | 6.0 | |
Mason Miller (P) | SD | SP | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3.1 | 0 | 0 | 0 | 3 | 5 | 0.00 | 0.90 | 17.5 | ||
Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Daniel Palencia (P) | CHC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.