

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Gabriel Moreno (C) | ARI | C | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | .286 | .400 | 5.5 | |
| 1B | Freddie Freeman (1B) | LAD | 1B | 13 | 2 | 5 | 3 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | .385 | .429 | 15.0 | |
| 2B | Matt McLain (2B) | CIN | 2B | 12 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | .167 | .286 | 11.0 | |
| SS | Gunnar Henderson (SS) | BAL | SS | 12 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | .333 | .429 | 17.0 | |
| 3B | Alex Bregman (3B) | CHC | 3B | 12 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | .308 | 4.5 | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 13 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .231 | .286 | 6.0 | |
| OF | Roman Anthony (OF) | BOS | CF | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | .167 | .286 | 7.5 | |
| OF | Garrett Mitchell (OF) | MIL | LF | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | .286 | .444 | 4.0 | |
| U | Christian Walker (1B) | HOU | 1B | 13 | 2 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | 12.0 | |
| UI | Jake Burger (1B) | TEX | 1B | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .091 | .091 | 2.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 6 | 2 | 0 | 2 | 2 | 3.38 | 1.50 | 7.0 | |
| P | Brayan Bello (P) | BOS | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.1 | 5 | 3 | 0 | 4 | 5 | 8.10 | 2.70 | 0.5 | |
| P | Sonny Gray (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.1 | 3 | 0 | 0 | 2 | 2 | 0.00 | 0.79 | 25.0 | |
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Michael Wacha (P) | KC | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 3 | 3 | 1.29 | 0.86 | 24.5 | |
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 5 | 2 | 0 | 3 | 5 | 3.86 | 1.71 | 6.5 | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| IL | Triston Casas (1B) | BOS | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| IL | Anthony Santander (OF) | TOR | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| Nolan Schanuel (1B) | LAA | 1B | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .125 | .222 | 1.5 | ||
| Juan Soto (OF) | NYM | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| Trevor Story (SS) | BOS | SS | 11 | 0 | 3 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | .273 | .231 | 9.0 | ||
| Spencer Torkelson (1B) | DET | 1B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | .333 | .600 | 6.0 | ||
| Austin Wells (C) | NYY | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | 2.5 | ||
| Masyn Winn (SS) | STL | SS | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | .091 | .333 | 8.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| IL | Jose Berrios (P) | TOR | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| IL | Yu Darvish (P) | SD | SP | RES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 1 | 0 | 4 | 5 | 1.80 | 1.80 | 7.5 | ||
| Luis Gil (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Lucas Giolito (P) | --- | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Jake Latz (P) | TEX | SP | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 11.0 | ||
| Davis Martin (P) | CWS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Luis Morales (P) | LV | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| IL | Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Rotate for more data.