

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Elly De La Cruz (SS) | CIN | SS | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | .200 | .385 | 13.5 | |
| 3B | Royce Lewis (3B) | MIN | 3B | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | .375 | .583 | 11.0 | |
| OF | Aaron Judge (OF) | NYY | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .200 | .429 | 3.5 | |
| OF | Kyle Tucker (OF) | LAD | CF | 11 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | .273 | .438 | 12.5 | |
| OF | Jordan Walker (OF) | STL | RF | 14 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | .286 | .333 | 18.5 | |
| U | Oneil Cruz (OF) | PIT | CF | 13 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | .231 | .231 | 7.0 | |
| UI | Mookie Betts (SS) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| P | Joe Boyle (P) | TB | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.1 | 4 | 5 | 0 | 3 | 3 | 10.38 | 1.62 | -2.5 | |
| P | Taj Bradley (P) | MIN | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.1 | 6 | 1 | 2 | 0 | 10 | 1.42 | 0.95 | 25.0 | |
| P | Janson Junk (P) | MIA | RP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.1 | 7 | 2 | 0 | 1 | 3 | 2.45 | 1.09 | 11.5 | |
| P | Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 1 | 2 | 0 | 4 | 5 | 4.50 | 1.25 | 7.5 | |
| P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 9 | 4 | 0 | 1 | 1 | 9.00 | 2.50 | -1.5 | |
| P | Joe Ryan (P) | MIN | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 2 | 0 | 3 | 7 | 3.60 | 1.20 | 17.5 | |
| P | Randy Vasquez (P) | SD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Sam Antonacci (2B) | CWS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Ethan Holliday (SS) | COL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Jesus Made (SS) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Marcelo Mayer (2B, 3B) | BOS | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | -0.5 | ||
| Luis Pena (SS) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| James Tibbs (OF) | LAD | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Sebastian Walcott (SS) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| IL | Shane Bieber (P) | TOR | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| Didier Fuentes (P) | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 1 | 0 | 4 | 5 | 1.80 | 1.80 | 7.5 | ||
| IL | Jackson Jobe (P) | DET | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Carlos Lagrange (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| IL | Bryce Miller (P) | SEA | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| JR Ritchie (P) | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| River Ryan (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Ryan Sloan (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| IL | Justin Steele (P) | CHC | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| IL | Spencer Strider (P) | ATL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Rotate for more data.