

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Willy Adames (SS, MI) | SF | SS | 24 | 4 | 5 | 2 | 4 | 4 | 1 | .208 | .269 | STL | STL | STL | COL | COL | COL | |||
| Pete Alonso (1B, CI) | NYM | 1B | 25 | 4 | 6 | 1 | 4 | 10 | 0 | .240 | .269 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| Cody Bellinger (1B, CI, OF) | NYY | CF | 20 | 3 | 6 | 0 | 1 | 3 | 0 | .300 | .444 | CWS | CWS | CWS | BAL | BAL | BAL | |||
| Alec Bohm (1B, 3B, CI) | PHI | 3B | 24 | 3 | 9 | 1 | 4 | 3 | 0 | .375 | .385 | MIA | MIA | MIA | MIN | MIN | MIN | |||
| Corbin Carroll (OF) | ARI | CF | 13 | 1 | 3 | 0 | 1 | 5 | 2 | .231 | .444 | LAD | LAD | LAD | @SD | @SD | @SD | |||
| Triston Casas (1B, CI) | BOS | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| Jazz Chisholm Jr. (2B, 3B, MI, CI, OF) | NYY | CF | 16 | 1 | 4 | 0 | 1 | 4 | 1 | .250 | .333 | CWS | CWS | CWS | BAL | BAL | BAL | |||
| William Contreras (C) | MIL | C | 11 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .083 | @SD | @SD | @SD | CIN | CIN | CIN | |||
| Brandon Drury (1B, 2B, 3B, MI, CI) | --- | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||||
| Luis Garcia Jr. (2B, MI) | WSH | 2B | 18 | 4 | 3 | 3 | 4 | 3 | 1 | .167 | .211 | @ATL | @ATL | @ATL | CWS | CWS | CWS | |||
| Eric Haase (C) | MIL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | CIN | CIN | CIN | |||
| Ke'Bryan Hayes (3B, CI) | CIN | 3B | 15 | 1 | 3 | 0 | 1 | 3 | 0 | .200 | .294 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
| Aaron Judge (OF) | NYY | RF | 20 | 7 | 9 | 4 | 9 | 3 | 0 | .450 | .593 | CWS | CWS | CWS | BAL | BAL | BAL | |||
| Josh Lowe (OF) | TB | CF | 15 | 0 | 2 | 0 | 0 | 4 | 0 | .133 | .188 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | |||
| Nathaniel Lowe (1B, CI) | BOS | 1B | 18 | 1 | 6 | 0 | 3 | 5 | 0 | .333 | .409 | @TOR | @TOR | @TOR | DET | DET | DET | |||
| Jeremy Pena (SS, MI) | HOU | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |||
| Salvador Perez (C, 1B, CI) | KC | C | 22 | 1 | 3 | 0 | 4 | 7 | 0 | .136 | .296 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
| Tommy Pham (OF) | PIT | CF | 14 | 1 | 4 | 1 | 2 | 5 | 0 | .286 | .444 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | |||
| Carlos Santana (1B, CI) | CHC | 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | NYM | NYM | NYM | STL | STL | STL | |||
| Anthony Santander (OF) | TOR | CF | 10 | 2 | 1 | 0 | 0 | 6 | 0 | .100 | .250 | BOS | BOS | BOS | TB | TB | TB | |||
| Lane Thomas (OF) | CLE | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | TEX | TEX | TEX | |||
| Alex Verdugo (OF) | --- | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||||
| Jacob Wilson (SS, MI) | LV | SS | 16 | 2 | 3 | 0 | 4 | 3 | 0 | .188 | .316 | HOU | HOU | HOU | KC | KC | KC | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Shane Baz (P) | TB | SP | 0 | 0 | 0 | 4.0 | 0 | 3 | 3 | 0.00 | 0.75 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | |||
| Jose Berrios (P) | TOR | SP | 0 | 0 | 0 | 2.0 | 2 | 2 | 3 | 13.50 | 2.00 | BOS | BOS | BOS | TB | TB | TB | |||
| Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 6.0 | 2 | 2 | 9 | 1.50 | 0.67 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
| Emmanuel Clase (P) | CLE | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | TEX | TEX | TEX | |||
| Gerrit Cole (P) | NYY | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | HOU | HOU | HOU | |||
| Daniel Hudson (P) | --- | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||
| Justin Martinez (P) | ARI | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | @SD | @SD | @SD | ||
| Shelby Miller (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | CIN | CIN | CIN | |||
| Hector Neris (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |||
| David Peterson (P) | NYM | SP | 0 | 0 | 0 | 1.1 | 5 | 2 | 1 | 33.75 | 5.25 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| Cole Ragans (P) | KC | SP | 1 | 0 | 0 | 9.1 | 5 | 2 | 18 | 1.93 | 0.75 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
| Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 2.1 | 2 | 2 | 3 | 0.00 | 1.71 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | |||
| Jordan Romano (P) | PHI | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | MIN | MIN | MIN | |||
| Taijuan Walker (P) | PHI | SP | 0 | 0 | 0 | 3.0 | 2 | 4 | 5 | 0.00 | 2.00 | MIA | MIA | MIA | MIN | MIN | MIN | |||
| Luke Weaver (P) | NYY | SP | 1 | 0 | 0 | 3.1 | 1 | 0 | 3 | 0.00 | 0.30 | CWS | CWS | CWS | BAL | BAL | BAL | |||
| Zack Wheeler (P) | PHI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | MIN | MIN | MIN | ||
Rotate for more data.