

| Fantasy Week 1/2 | 339.5 | vs | Warning Track Power | 524.0 | L |
| Fantasy Week 3 | vs | Discount Trash | |||
| Fantasy Week 4 | vs | Homestead Grays | |||
| Fantasy Week 5 | vs | Team1 | |||
| Fantasy Week 6 | vs | Big Papa 125 Dynasty Points 03 | |||
| Fantasy Week 7 | vs | Lunatic Fringe 14 | |||
| Fantasy Week 8 | vs | I triple dog dare you! | |||
| Fantasy Week 9 | vs | Lopez Dispensers 11 | |||
| Fantasy Week 10 | vs | Woo's Kitchen | |||
| Fantasy Week 11 | vs | Yo Mama 2 | |||
| Fantasy Week 12 | vs | m-flo | |||
| Fantasy Week 13 | vs | Warning Track Power | |||
| Fantasy Week 14 | vs | Discount Trash | |||
| Fantasy Week 15 | vs | Homestead Grays | |||
| Fantasy Week 16 | vs | Team1 | |||
| Fantasy Week 17/18 | vs | Big Papa 125 Dynasty Points 03 | |||
| Fantasy Week 19 | vs | Lunatic Fringe 14 | |||
| Fantasy Week 20 | vs | I triple dog dare you! | |||
| Fantasy Week 21 | vs | Lopez Dispensers 11 | |||
| Fantasy Week 22 | vs | Woo's Kitchen | |||
| Fantasy Week 23 | vs | Yo Mama 2 | |||
| Fantasy Week 1/2 | 474.5 | vs | Homestead Grays | 263.5 | W |
| Fantasy Week 3 | vs | Woo's Kitchen | |||
| Fantasy Week 4 | vs | Team1 | |||
| Fantasy Week 5 | vs | Yo Mama 2 | |||
| Fantasy Week 6 | vs | Average Joes | |||
| Fantasy Week 7 | vs | m-flo | |||
| Fantasy Week 8 | vs | Lunatic Fringe 14 | |||
| Fantasy Week 9 | vs | Warning Track Power | |||
| Fantasy Week 10 | vs | I triple dog dare you! | |||
| Fantasy Week 11 | vs | Discount Trash | |||
| Fantasy Week 12 | vs | Lopez Dispensers 11 | |||
| Fantasy Week 13 | vs | Homestead Grays | |||
| Fantasy Week 14 | vs | Woo's Kitchen | |||
| Fantasy Week 15 | vs | Team1 | |||
| Fantasy Week 16 | vs | Yo Mama 2 | |||
| Fantasy Week 17/18 | vs | Average Joes | |||
| Fantasy Week 19 | vs | m-flo | |||
| Fantasy Week 20 | vs | Lunatic Fringe 14 | |||
| Fantasy Week 21 | vs | Warning Track Power | |||
| Fantasy Week 22 | vs | I triple dog dare you! | |||
| Fantasy Week 23 | vs | Discount Trash | |||
| Fantasy Week 1/2 | 493.5 | vs | Team1 | 428.0 | W |
| Fantasy Week 3 | vs | Average Joes | |||
| Fantasy Week 4 | vs | Lunatic Fringe 14 | |||
| Fantasy Week 5 | vs | I triple dog dare you! | |||
| Fantasy Week 6 | vs | Lopez Dispensers 11 | |||
| Fantasy Week 7 | vs | Woo's Kitchen | |||
| Fantasy Week 8 | vs | Yo Mama 2 | |||
| Fantasy Week 9 | vs | m-flo | |||
| Fantasy Week 10 | vs | Warning Track Power | |||
| Fantasy Week 11 | vs | Big Papa 125 Dynasty Points 03 | |||
| Fantasy Week 12 | vs | Homestead Grays | |||
| Fantasy Week 13 | vs | Team1 | |||
| Fantasy Week 14 | vs | Average Joes | |||
| Fantasy Week 15 | vs | Lunatic Fringe 14 | |||
| Fantasy Week 16 | vs | I triple dog dare you! | |||
| Fantasy Week 17/18 | vs | Lopez Dispensers 11 | |||
| Fantasy Week 19 | vs | Woo's Kitchen | |||
| Fantasy Week 20 | vs | Yo Mama 2 | |||
| Fantasy Week 21 | vs | m-flo | |||
| Fantasy Week 22 | vs | Warning Track Power | |||
| Fantasy Week 23 | vs | Big Papa 125 Dynasty Points 03 | |||
| Fantasy Week 1/2 | 263.5 | vs | Big Papa 125 Dynasty Points 03 | 474.5 | L |
| Fantasy Week 3 | vs | Team1 | |||
| Fantasy Week 4 | vs | Average Joes | |||
| Fantasy Week 5 | vs | Lunatic Fringe 14 | |||
| Fantasy Week 6 | vs | I triple dog dare you! | |||
| Fantasy Week 7 | vs | Lopez Dispensers 11 | |||
| Fantasy Week 8 | vs | Woo's Kitchen | |||
| Fantasy Week 9 | vs | Yo Mama 2 | |||
| Fantasy Week 10 | vs | m-flo | |||
| Fantasy Week 11 | vs | Warning Track Power | |||
| Fantasy Week 12 | vs | Discount Trash | |||
| Fantasy Week 13 | vs | Big Papa 125 Dynasty Points 03 | |||
| Fantasy Week 14 | vs | Team1 | |||
| Fantasy Week 15 | vs | Average Joes | |||
| Fantasy Week 16 | vs | Lunatic Fringe 14 | |||
| Fantasy Week 17/18 | vs | I triple dog dare you! | |||
| Fantasy Week 19 | vs | Lopez Dispensers 11 | |||
| Fantasy Week 20 | vs | Woo's Kitchen | |||
| Fantasy Week 21 | vs | Yo Mama 2 | |||
| Fantasy Week 22 | vs | m-flo | |||
| Fantasy Week 23 | vs | Warning Track Power | |||
| Fantasy Week 1/2 | 328.0 | vs | Yo Mama 2 | 437.0 | L |
| Fantasy Week 3 | vs | m-flo | |||
| Fantasy Week 4 | vs | Warning Track Power | |||
| Fantasy Week 5 | vs | Discount Trash | |||
| Fantasy Week 6 | vs | Homestead Grays | |||
| Fantasy Week 7 | vs | Team1 | |||
| Fantasy Week 8 | vs | Average Joes | |||
| Fantasy Week 9 | vs | Lunatic Fringe 14 | |||
| Fantasy Week 10 | vs | Big Papa 125 Dynasty Points 03 | |||
| Fantasy Week 11 | vs | Lopez Dispensers 11 | |||
| Fantasy Week 12 | vs | Woo's Kitchen | |||
| Fantasy Week 13 | vs | Yo Mama 2 | |||
| Fantasy Week 14 | vs | m-flo | |||
| Fantasy Week 15 | vs | Warning Track Power | |||
| Fantasy Week 16 | vs | Discount Trash | |||
| Fantasy Week 17/18 | vs | Homestead Grays | |||
| Fantasy Week 19 | vs | Team1 | |||
| Fantasy Week 20 | vs | Average Joes | |||
| Fantasy Week 21 | vs | Lunatic Fringe 14 | |||
| Fantasy Week 22 | vs | Big Papa 125 Dynasty Points 03 | |||
| Fantasy Week 23 | vs | Lopez Dispensers 11 | |||
| Fantasy Week 1/2 | 319.0 | vs | Woo's Kitchen | 418.5 | L |
| Fantasy Week 3 | vs | Yo Mama 2 | |||
| Fantasy Week 4 | vs | m-flo | |||
| Fantasy Week 5 | vs | Warning Track Power | |||
| Fantasy Week 6 | vs | Discount Trash | |||
| Fantasy Week 7 | vs | Homestead Grays | |||
| Fantasy Week 8 | vs | Team1 | |||
| Fantasy Week 9 | vs | Average Joes | |||
| Fantasy Week 10 | vs | Lunatic Fringe 14 | |||
| Fantasy Week 11 | vs | I triple dog dare you! | |||
| Fantasy Week 12 | vs | Big Papa 125 Dynasty Points 03 | |||
| Fantasy Week 13 | vs | Woo's Kitchen | |||
| Fantasy Week 14 | vs | Yo Mama 2 | |||
| Fantasy Week 15 | vs | m-flo | |||
| Fantasy Week 16 | vs | Warning Track Power | |||
| Fantasy Week 17/18 | vs | Discount Trash | |||
| Fantasy Week 19 | vs | Homestead Grays | |||
| Fantasy Week 20 | vs | Team1 | |||
| Fantasy Week 21 | vs | Average Joes | |||
| Fantasy Week 22 | vs | Lunatic Fringe 14 | |||
| Fantasy Week 23 | vs | I triple dog dare you! | |||
| Fantasy Week 1/2 | 400.5 | vs | m-flo | 356.0 | W |
| Fantasy Week 3 | vs | Warning Track Power | |||
| Fantasy Week 4 | vs | Discount Trash | |||
| Fantasy Week 5 | vs | Homestead Grays | |||
| Fantasy Week 6 | vs | Team1 | |||
| Fantasy Week 7 | vs | Average Joes | |||
| Fantasy Week 8 | vs | Big Papa 125 Dynasty Points 03 | |||
| Fantasy Week 9 | vs | I triple dog dare you! | |||
| Fantasy Week 10 | vs | Lopez Dispensers 11 | |||
| Fantasy Week 11 | vs | Woo's Kitchen | |||
| Fantasy Week 12 | vs | Yo Mama 2 | |||
| Fantasy Week 13 | vs | m-flo | |||
| Fantasy Week 14 | vs | Warning Track Power | |||
| Fantasy Week 15 | vs | Discount Trash | |||
| Fantasy Week 16 | vs | Homestead Grays | |||
| Fantasy Week 17/18 | vs | Team1 | |||
| Fantasy Week 19 | vs | Average Joes | |||
| Fantasy Week 20 | vs | Big Papa 125 Dynasty Points 03 | |||
| Fantasy Week 21 | vs | I triple dog dare you! | |||
| Fantasy Week 22 | vs | Lopez Dispensers 11 | |||
| Fantasy Week 23 | vs | Woo's Kitchen | |||
| Fantasy Week 1/2 | 356.0 | vs | Lunatic Fringe 14 | 400.5 | L |
| Fantasy Week 3 | vs | I triple dog dare you! | |||
| Fantasy Week 4 | vs | Lopez Dispensers 11 | |||
| Fantasy Week 5 | vs | Woo's Kitchen | |||
| Fantasy Week 6 | vs | Yo Mama 2 | |||
| Fantasy Week 7 | vs | Big Papa 125 Dynasty Points 03 | |||
| Fantasy Week 8 | vs | Warning Track Power | |||
| Fantasy Week 9 | vs | Discount Trash | |||
| Fantasy Week 10 | vs | Homestead Grays | |||
| Fantasy Week 11 | vs | Team1 | |||
| Fantasy Week 12 | vs | Average Joes | |||
| Fantasy Week 13 | vs | Lunatic Fringe 14 | |||
| Fantasy Week 14 | vs | I triple dog dare you! | |||
| Fantasy Week 15 | vs | Lopez Dispensers 11 | |||
| Fantasy Week 16 | vs | Woo's Kitchen | |||
| Fantasy Week 17/18 | vs | Yo Mama 2 | |||
| Fantasy Week 19 | vs | Big Papa 125 Dynasty Points 03 | |||
| Fantasy Week 20 | vs | Warning Track Power | |||
| Fantasy Week 21 | vs | Discount Trash | |||
| Fantasy Week 22 | vs | Homestead Grays | |||
| Fantasy Week 23 | vs | Team1 | |||
| Fantasy Week 1/2 | 428.0 | vs | Discount Trash | 493.5 | L |
| Fantasy Week 3 | vs | Homestead Grays | |||
| Fantasy Week 4 | vs | Big Papa 125 Dynasty Points 03 | |||
| Fantasy Week 5 | vs | Average Joes | |||
| Fantasy Week 6 | vs | Lunatic Fringe 14 | |||
| Fantasy Week 7 | vs | I triple dog dare you! | |||
| Fantasy Week 8 | vs | Lopez Dispensers 11 | |||
| Fantasy Week 9 | vs | Woo's Kitchen | |||
| Fantasy Week 10 | vs | Yo Mama 2 | |||
| Fantasy Week 11 | vs | m-flo | |||
| Fantasy Week 12 | vs | Warning Track Power | |||
| Fantasy Week 13 | vs | Discount Trash | |||
| Fantasy Week 14 | vs | Homestead Grays | |||
| Fantasy Week 15 | vs | Big Papa 125 Dynasty Points 03 | |||
| Fantasy Week 16 | vs | Average Joes | |||
| Fantasy Week 17/18 | vs | Lunatic Fringe 14 | |||
| Fantasy Week 19 | vs | I triple dog dare you! | |||
| Fantasy Week 20 | vs | Lopez Dispensers 11 | |||
| Fantasy Week 21 | vs | Woo's Kitchen | |||
| Fantasy Week 22 | vs | Yo Mama 2 | |||
| Fantasy Week 23 | vs | m-flo | |||
| Fantasy Week 1/2 | 524.0 | vs | Average Joes | 339.5 | W |
| Fantasy Week 3 | vs | Lunatic Fringe 14 | |||
| Fantasy Week 4 | vs | I triple dog dare you! | |||
| Fantasy Week 5 | vs | Lopez Dispensers 11 | |||
| Fantasy Week 6 | vs | Woo's Kitchen | |||
| Fantasy Week 7 | vs | Yo Mama 2 | |||
| Fantasy Week 8 | vs | m-flo | |||
| Fantasy Week 9 | vs | Big Papa 125 Dynasty Points 03 | |||
| Fantasy Week 10 | vs | Discount Trash | |||
| Fantasy Week 11 | vs | Homestead Grays | |||
| Fantasy Week 12 | vs | Team1 | |||
| Fantasy Week 13 | vs | Average Joes | |||
| Fantasy Week 14 | vs | Lunatic Fringe 14 | |||
| Fantasy Week 15 | vs | I triple dog dare you! | |||
| Fantasy Week 16 | vs | Lopez Dispensers 11 | |||
| Fantasy Week 17/18 | vs | Woo's Kitchen | |||
| Fantasy Week 19 | vs | Yo Mama 2 | |||
| Fantasy Week 20 | vs | m-flo | |||
| Fantasy Week 21 | vs | Big Papa 125 Dynasty Points 03 | |||
| Fantasy Week 22 | vs | Discount Trash | |||
| Fantasy Week 23 | vs | Homestead Grays | |||
| Fantasy Week 1/2 | 418.5 | vs | Lopez Dispensers 11 | 319.0 | W |
| Fantasy Week 3 | vs | Big Papa 125 Dynasty Points 03 | |||
| Fantasy Week 4 | vs | Yo Mama 2 | |||
| Fantasy Week 5 | vs | m-flo | |||
| Fantasy Week 6 | vs | Warning Track Power | |||
| Fantasy Week 7 | vs | Discount Trash | |||
| Fantasy Week 8 | vs | Homestead Grays | |||
| Fantasy Week 9 | vs | Team1 | |||
| Fantasy Week 10 | vs | Average Joes | |||
| Fantasy Week 11 | vs | Lunatic Fringe 14 | |||
| Fantasy Week 12 | vs | I triple dog dare you! | |||
| Fantasy Week 13 | vs | Lopez Dispensers 11 | |||
| Fantasy Week 14 | vs | Big Papa 125 Dynasty Points 03 | |||
| Fantasy Week 15 | vs | Yo Mama 2 | |||
| Fantasy Week 16 | vs | m-flo | |||
| Fantasy Week 17/18 | vs | Warning Track Power | |||
| Fantasy Week 19 | vs | Discount Trash | |||
| Fantasy Week 20 | vs | Homestead Grays | |||
| Fantasy Week 21 | vs | Team1 | |||
| Fantasy Week 22 | vs | Average Joes | |||
| Fantasy Week 23 | vs | Lunatic Fringe 14 | |||
| Fantasy Week 1/2 | 437.0 | vs | I triple dog dare you! | 328.0 | W |
| Fantasy Week 3 | vs | Lopez Dispensers 11 | |||
| Fantasy Week 4 | vs | Woo's Kitchen | |||
| Fantasy Week 5 | vs | Big Papa 125 Dynasty Points 03 | |||
| Fantasy Week 6 | vs | m-flo | |||
| Fantasy Week 7 | vs | Warning Track Power | |||
| Fantasy Week 8 | vs | Discount Trash | |||
| Fantasy Week 9 | vs | Homestead Grays | |||
| Fantasy Week 10 | vs | Team1 | |||
| Fantasy Week 11 | vs | Average Joes | |||
| Fantasy Week 12 | vs | Lunatic Fringe 14 | |||
| Fantasy Week 13 | vs | I triple dog dare you! | |||
| Fantasy Week 14 | vs | Lopez Dispensers 11 | |||
| Fantasy Week 15 | vs | Woo's Kitchen | |||
| Fantasy Week 16 | vs | Big Papa 125 Dynasty Points 03 | |||
| Fantasy Week 17/18 | vs | m-flo | |||
| Fantasy Week 19 | vs | Warning Track Power | |||
| Fantasy Week 20 | vs | Discount Trash | |||
| Fantasy Week 21 | vs | Homestead Grays | |||
| Fantasy Week 22 | vs | Team1 | |||
| Fantasy Week 23 | vs | Average Joes | |||
Rotate for more data.