

| Fantasy Week 1/2 | 488.5 | vs | Touchy Feely | 373.5 | W |
| Fantasy Week 3 | 252.0 | vs | for sale | 264.5 | L |
| Fantasy Week 4 | 294.5 | vs | Lunatic Fringe | 243.0 | W |
| Fantasy Week 5 | 215.0 | vs | WV PTS Rebuild Year 3 | 367.0 | L |
| Fantasy Week 6 | 285.5 | vs | Sho me the money! | 332.5 | L |
| Fantasy Week 7 | 179.0 | vs | JUST a bit outside | 278.5 | L |
| Fantasy Week 8 | 202.5 | vs | Flashingleather | 333.0 | L |
| Fantasy Week 9 | 354.5 | vs | Monty Capuletti | 246.5 | W |
| Fantasy Week 10 | 284.0 | vs | Paronha | 357.5 | L |
| Fantasy Week 11 | 311.5 | vs | Sign Snatchers 25 D2 | 192.5 | W |
| Fantasy Week 12 | 293.0 | vs | Kluber Lang 8 | 247.0 | W |
| Fantasy Week 13 | 337.5 | vs | Touchy Feely | 302.5 | W |
| Fantasy Week 14 | 195.0 | vs | for sale | 263.0 | L |
| Fantasy Week 15 | 256.5 | vs | Lunatic Fringe | 240.5 | W |
| Fantasy Week 16 | 415.5 | vs | WV PTS Rebuild Year 3 | 257.0 | W |
| Fantasy Week 17/18 | 286.5 | vs | Sho me the money! | 468.0 | L |
| Fantasy Week 19 | 267.5 | vs | JUST a bit outside | 256.5 | W |
| Fantasy Week 20 | 318.5 | vs | Flashingleather | 240.0 | W |
| Fantasy Week 21 | 281.5 | vs | Monty Capuletti | 287.0 | L |
| Fantasy Week 22 | 237.0 | vs | Paronha | 285.0 | L |
| Fantasy Week 23 | 193.0 | vs | Sign Snatchers 25 D2 | 360.0 | L |
| Fantasy Week 1/2 | 393.0 | vs | JUST a bit outside | 423.0 | L |
| Fantasy Week 3 | 313.5 | vs | Monty Capuletti | 277.5 | W |
| Fantasy Week 4 | 399.5 | vs | Sign Snatchers 25 D2 | 286.5 | W |
| Fantasy Week 5 | 228.0 | vs | Touchy Feely | 230.0 | L |
| Fantasy Week 6 | 271.5 | vs | Lunatic Fringe | 240.0 | W |
| Fantasy Week 7 | 303.5 | vs | Sho me the money! | 295.0 | W |
| Fantasy Week 8 | 333.0 | vs | BigShowD1 | 202.5 | W |
| Fantasy Week 9 | 323.5 | vs | Paronha | 290.5 | W |
| Fantasy Week 10 | 299.5 | vs | Kluber Lang 8 | 327.0 | L |
| Fantasy Week 11 | 280.0 | vs | for sale | 290.0 | L |
| Fantasy Week 12 | 253.5 | vs | WV PTS Rebuild Year 3 | 287.5 | L |
| Fantasy Week 13 | 257.5 | vs | JUST a bit outside | 304.0 | L |
| Fantasy Week 14 | 316.0 | vs | Monty Capuletti | 253.0 | W |
| Fantasy Week 15 | 308.0 | vs | Sign Snatchers 25 D2 | 309.5 | L |
| Fantasy Week 16 | 291.0 | vs | Touchy Feely | 343.5 | L |
| Fantasy Week 17/18 | 434.5 | vs | Lunatic Fringe | 463.0 | L |
| Fantasy Week 19 | 235.0 | vs | Sho me the money! | 210.0 | W |
| Fantasy Week 20 | 240.0 | vs | BigShowD1 | 318.5 | L |
| Fantasy Week 21 | 308.5 | vs | Paronha | 272.0 | W |
| Fantasy Week 22 | 276.0 | vs | Kluber Lang 8 | 323.5 | L |
| Fantasy Week 23 | 251.0 | vs | for sale | 233.5 | W |
| Fantasy Week 1/2 | 343.5 | vs | Kluber Lang 8 | 409.5 | L |
| Fantasy Week 3 | 264.5 | vs | BigShowD1 | 252.0 | W |
| Fantasy Week 4 | 257.5 | vs | WV PTS Rebuild Year 3 | 266.5 | L |
| Fantasy Week 5 | 241.5 | vs | JUST a bit outside | 333.5 | L |
| Fantasy Week 6 | 303.5 | vs | Monty Capuletti | 277.0 | W |
| Fantasy Week 7 | 314.5 | vs | Sign Snatchers 25 D2 | 230.5 | W |
| Fantasy Week 8 | 203.0 | vs | Touchy Feely | 278.0 | L |
| Fantasy Week 9 | 231.5 | vs | Lunatic Fringe | 277.0 | L |
| Fantasy Week 10 | 280.5 | vs | Sho me the money! | 328.5 | L |
| Fantasy Week 11 | 290.0 | vs | Flashingleather | 280.0 | W |
| Fantasy Week 12 | 194.0 | vs | Paronha | 278.0 | L |
| Fantasy Week 13 | 266.0 | vs | Kluber Lang 8 | 367.0 | L |
| Fantasy Week 14 | 263.0 | vs | BigShowD1 | 195.0 | W |
| Fantasy Week 15 | 213.0 | vs | WV PTS Rebuild Year 3 | 272.0 | L |
| Fantasy Week 16 | 344.5 | vs | JUST a bit outside | 302.5 | W |
| Fantasy Week 17/18 | 327.0 | vs | Monty Capuletti | 290.0 | W |
| Fantasy Week 19 | 276.5 | vs | Sign Snatchers 25 D2 | 228.0 | W |
| Fantasy Week 20 | 252.5 | vs | Touchy Feely | 263.0 | L |
| Fantasy Week 21 | 193.0 | vs | Lunatic Fringe | 159.5 | W |
| Fantasy Week 22 | 247.5 | vs | Sho me the money! | 227.5 | W |
| Fantasy Week 23 | 233.5 | vs | Flashingleather | 251.0 | L |
| Fantasy Week 1/2 | 423.0 | vs | Flashingleather | 393.0 | W |
| Fantasy Week 3 | 212.0 | vs | Paronha | 242.5 | L |
| Fantasy Week 4 | 271.5 | vs | Kluber Lang 8 | 358.0 | L |
| Fantasy Week 5 | 333.5 | vs | for sale | 241.5 | W |
| Fantasy Week 6 | 278.5 | vs | WV PTS Rebuild Year 3 | 248.5 | W |
| Fantasy Week 7 | 278.5 | vs | BigShowD1 | 179.0 | W |
| Fantasy Week 8 | 331.0 | vs | Monty Capuletti | 232.5 | W |
| Fantasy Week 9 | 267.5 | vs | Sign Snatchers 25 D2 | 178.5 | W |
| Fantasy Week 10 | 283.0 | vs | Touchy Feely | 246.0 | W |
| Fantasy Week 11 | 223.5 | vs | Lunatic Fringe | 295.5 | L |
| Fantasy Week 12 | 284.5 | vs | Sho me the money! | 286.5 | L |
| Fantasy Week 13 | 304.0 | vs | Flashingleather | 257.5 | W |
| Fantasy Week 14 | 259.5 | vs | Paronha | 224.0 | W |
| Fantasy Week 15 | 333.0 | vs | Kluber Lang 8 | 276.5 | W |
| Fantasy Week 16 | 302.5 | vs | for sale | 344.5 | L |
| Fantasy Week 17/18 | 415.5 | vs | WV PTS Rebuild Year 3 | 438.5 | L |
| Fantasy Week 19 | 256.5 | vs | BigShowD1 | 267.5 | L |
| Fantasy Week 20 | 192.5 | vs | Monty Capuletti | 247.0 | L |
| Fantasy Week 21 | 317.5 | vs | Sign Snatchers 25 D2 | 306.5 | W |
| Fantasy Week 22 | 332.0 | vs | Touchy Feely | 313.5 | W |
| Fantasy Week 23 | 281.0 | vs | Lunatic Fringe | 230.5 | W |
| Fantasy Week 1/2 | 409.5 | vs | for sale | 343.5 | W |
| Fantasy Week 3 | 311.5 | vs | WV PTS Rebuild Year 3 | 258.0 | W |
| Fantasy Week 4 | 358.0 | vs | JUST a bit outside | 271.5 | W |
| Fantasy Week 5 | 265.5 | vs | Monty Capuletti | 213.5 | W |
| Fantasy Week 6 | 308.5 | vs | Sign Snatchers 25 D2 | 240.0 | W |
| Fantasy Week 7 | 323.0 | vs | Touchy Feely | 320.5 | W |
| Fantasy Week 8 | 298.0 | vs | Lunatic Fringe | 248.0 | W |
| Fantasy Week 9 | 283.0 | vs | Sho me the money! | 218.5 | W |
| Fantasy Week 10 | 327.0 | vs | Flashingleather | 299.5 | W |
| Fantasy Week 11 | 307.5 | vs | Paronha | 373.5 | L |
| Fantasy Week 12 | 247.0 | vs | BigShowD1 | 293.0 | L |
| Fantasy Week 13 | 367.0 | vs | for sale | 266.0 | W |
| Fantasy Week 14 | 333.5 | vs | WV PTS Rebuild Year 3 | 348.0 | L |
| Fantasy Week 15 | 276.5 | vs | JUST a bit outside | 333.0 | L |
| Fantasy Week 16 | 381.0 | vs | Monty Capuletti | 225.5 | W |
| Fantasy Week 17/18 | 440.0 | vs | Sign Snatchers 25 D2 | 413.5 | W |
| Fantasy Week 19 | 276.5 | vs | Touchy Feely | 211.0 | W |
| Fantasy Week 20 | 345.0 | vs | Lunatic Fringe | 247.0 | W |
| Fantasy Week 21 | 348.5 | vs | Sho me the money! | 202.5 | W |
| Fantasy Week 22 | 323.5 | vs | Flashingleather | 276.0 | W |
| Fantasy Week 23 | 328.0 | vs | Paronha | 300.0 | W |
| Fantasy Week 1/2 | 414.5 | vs | Sign Snatchers 25 D2 | 516.0 | L |
| Fantasy Week 3 | 276.5 | vs | Touchy Feely | 244.0 | W |
| Fantasy Week 4 | 243.0 | vs | BigShowD1 | 294.5 | L |
| Fantasy Week 5 | 221.0 | vs | Sho me the money! | 272.5 | L |
| Fantasy Week 6 | 240.0 | vs | Flashingleather | 271.5 | L |
| Fantasy Week 7 | 236.5 | vs | Paronha | 252.0 | L |
| Fantasy Week 8 | 248.0 | vs | Kluber Lang 8 | 298.0 | L |
| Fantasy Week 9 | 277.0 | vs | for sale | 231.5 | W |
| Fantasy Week 10 | 218.0 | vs | WV PTS Rebuild Year 3 | 298.5 | L |
| Fantasy Week 11 | 295.5 | vs | JUST a bit outside | 223.5 | W |
| Fantasy Week 12 | 219.0 | vs | Monty Capuletti | 229.0 | L |
| Fantasy Week 13 | 176.5 | vs | Sign Snatchers 25 D2 | 370.5 | L |
| Fantasy Week 14 | 180.0 | vs | Touchy Feely | 255.5 | L |
| Fantasy Week 15 | 240.5 | vs | BigShowD1 | 256.5 | L |
| Fantasy Week 16 | 199.5 | vs | Sho me the money! | 292.0 | L |
| Fantasy Week 17/18 | 463.0 | vs | Flashingleather | 434.5 | W |
| Fantasy Week 19 | 242.0 | vs | Paronha | 370.0 | L |
| Fantasy Week 20 | 247.0 | vs | Kluber Lang 8 | 345.0 | L |
| Fantasy Week 21 | 159.5 | vs | for sale | 193.0 | L |
| Fantasy Week 22 | 273.0 | vs | WV PTS Rebuild Year 3 | 341.0 | L |
| Fantasy Week 23 | 230.5 | vs | JUST a bit outside | 281.0 | L |
| Fantasy Week 1/2 | 273.0 | vs | Sho me the money! | 344.5 | L |
| Fantasy Week 3 | 277.5 | vs | Flashingleather | 313.5 | L |
| Fantasy Week 4 | 293.0 | vs | Paronha | 248.0 | W |
| Fantasy Week 5 | 213.5 | vs | Kluber Lang 8 | 265.5 | L |
| Fantasy Week 6 | 277.0 | vs | for sale | 303.5 | L |
| Fantasy Week 7 | 218.0 | vs | WV PTS Rebuild Year 3 | 296.0 | L |
| Fantasy Week 8 | 232.5 | vs | JUST a bit outside | 331.0 | L |
| Fantasy Week 9 | 246.5 | vs | BigShowD1 | 354.5 | L |
| Fantasy Week 10 | 220.5 | vs | Sign Snatchers 25 D2 | 235.5 | L |
| Fantasy Week 11 | 174.5 | vs | Touchy Feely | 266.0 | L |
| Fantasy Week 12 | 229.0 | vs | Lunatic Fringe | 219.0 | W |
| Fantasy Week 13 | 258.0 | vs | Sho me the money! | 330.0 | L |
| Fantasy Week 14 | 253.0 | vs | Flashingleather | 316.0 | L |
| Fantasy Week 15 | 223.0 | vs | Paronha | 353.5 | L |
| Fantasy Week 16 | 225.5 | vs | Kluber Lang 8 | 381.0 | L |
| Fantasy Week 17/18 | 290.0 | vs | for sale | 327.0 | L |
| Fantasy Week 19 | 246.0 | vs | WV PTS Rebuild Year 3 | 297.5 | L |
| Fantasy Week 20 | 247.0 | vs | JUST a bit outside | 192.5 | W |
| Fantasy Week 21 | 287.0 | vs | BigShowD1 | 281.5 | W |
| Fantasy Week 22 | 196.0 | vs | Sign Snatchers 25 D2 | 279.5 | L |
| Fantasy Week 23 | 291.5 | vs | Touchy Feely | 331.0 | L |
| Fantasy Week 1/2 | 452.0 | vs | WV PTS Rebuild Year 3 | 543.5 | L |
| Fantasy Week 3 | 242.5 | vs | JUST a bit outside | 212.0 | W |
| Fantasy Week 4 | 248.0 | vs | Monty Capuletti | 293.0 | L |
| Fantasy Week 5 | 307.5 | vs | Sign Snatchers 25 D2 | 167.0 | W |
| Fantasy Week 6 | 268.0 | vs | Touchy Feely | 197.0 | W |
| Fantasy Week 7 | 252.0 | vs | Lunatic Fringe | 236.5 | W |
| Fantasy Week 8 | 308.5 | vs | Sho me the money! | 299.0 | W |
| Fantasy Week 9 | 290.5 | vs | Flashingleather | 323.5 | L |
| Fantasy Week 10 | 357.5 | vs | BigShowD1 | 284.0 | W |
| Fantasy Week 11 | 373.5 | vs | Kluber Lang 8 | 307.5 | W |
| Fantasy Week 12 | 278.0 | vs | for sale | 194.0 | W |
| Fantasy Week 13 | 194.5 | vs | WV PTS Rebuild Year 3 | 315.0 | L |
| Fantasy Week 14 | 224.0 | vs | JUST a bit outside | 259.5 | L |
| Fantasy Week 15 | 353.5 | vs | Monty Capuletti | 223.0 | W |
| Fantasy Week 16 | 254.5 | vs | Sign Snatchers 25 D2 | 312.5 | L |
| Fantasy Week 17/18 | 437.0 | vs | Touchy Feely | 541.5 | L |
| Fantasy Week 19 | 370.0 | vs | Lunatic Fringe | 242.0 | W |
| Fantasy Week 20 | 291.5 | vs | Sho me the money! | 276.5 | W |
| Fantasy Week 21 | 272.0 | vs | Flashingleather | 308.5 | L |
| Fantasy Week 22 | 285.0 | vs | BigShowD1 | 237.0 | W |
| Fantasy Week 23 | 300.0 | vs | Kluber Lang 8 | 328.0 | L |
| Fantasy Week 1/2 | 344.5 | vs | Monty Capuletti | 273.0 | W |
| Fantasy Week 3 | 285.0 | vs | Sign Snatchers 25 D2 | 253.0 | W |
| Fantasy Week 4 | 283.5 | vs | Touchy Feely | 260.0 | W |
| Fantasy Week 5 | 272.5 | vs | Lunatic Fringe | 221.0 | W |
| Fantasy Week 6 | 332.5 | vs | BigShowD1 | 285.5 | W |
| Fantasy Week 7 | 295.0 | vs | Flashingleather | 303.5 | L |
| Fantasy Week 8 | 299.0 | vs | Paronha | 308.5 | L |
| Fantasy Week 9 | 218.5 | vs | Kluber Lang 8 | 283.0 | L |
| Fantasy Week 10 | 328.5 | vs | for sale | 280.5 | W |
| Fantasy Week 11 | 246.0 | vs | WV PTS Rebuild Year 3 | 235.0 | W |
| Fantasy Week 12 | 286.5 | vs | JUST a bit outside | 284.5 | W |
| Fantasy Week 13 | 330.0 | vs | Monty Capuletti | 258.0 | W |
| Fantasy Week 14 | 259.0 | vs | Sign Snatchers 25 D2 | 275.0 | L |
| Fantasy Week 15 | 229.5 | vs | Touchy Feely | 272.0 | L |
| Fantasy Week 16 | 292.0 | vs | Lunatic Fringe | 199.5 | W |
| Fantasy Week 17/18 | 468.0 | vs | BigShowD1 | 286.5 | W |
| Fantasy Week 19 | 210.0 | vs | Flashingleather | 235.0 | L |
| Fantasy Week 20 | 276.5 | vs | Paronha | 291.5 | L |
| Fantasy Week 21 | 202.5 | vs | Kluber Lang 8 | 348.5 | L |
| Fantasy Week 22 | 227.5 | vs | for sale | 247.5 | L |
| Fantasy Week 23 | 214.0 | vs | WV PTS Rebuild Year 3 | 291.0 | L |
| Fantasy Week 1/2 | 516.0 | vs | Lunatic Fringe | 414.5 | W |
| Fantasy Week 3 | 253.0 | vs | Sho me the money! | 285.0 | L |
| Fantasy Week 4 | 286.5 | vs | Flashingleather | 399.5 | L |
| Fantasy Week 5 | 167.0 | vs | Paronha | 307.5 | L |
| Fantasy Week 6 | 240.0 | vs | Kluber Lang 8 | 308.5 | L |
| Fantasy Week 7 | 230.5 | vs | for sale | 314.5 | L |
| Fantasy Week 8 | 325.0 | vs | WV PTS Rebuild Year 3 | 409.5 | L |
| Fantasy Week 9 | 178.5 | vs | JUST a bit outside | 267.5 | L |
| Fantasy Week 10 | 235.5 | vs | Monty Capuletti | 220.5 | W |
| Fantasy Week 11 | 192.5 | vs | BigShowD1 | 311.5 | L |
| Fantasy Week 12 | 272.5 | vs | Touchy Feely | 215.0 | W |
| Fantasy Week 13 | 370.5 | vs | Lunatic Fringe | 176.5 | W |
| Fantasy Week 14 | 275.0 | vs | Sho me the money! | 259.0 | W |
| Fantasy Week 15 | 309.5 | vs | Flashingleather | 308.0 | W |
| Fantasy Week 16 | 312.5 | vs | Paronha | 254.5 | W |
| Fantasy Week 17/18 | 413.5 | vs | Kluber Lang 8 | 440.0 | L |
| Fantasy Week 19 | 228.0 | vs | for sale | 276.5 | L |
| Fantasy Week 20 | 274.0 | vs | WV PTS Rebuild Year 3 | 249.5 | W |
| Fantasy Week 21 | 306.5 | vs | JUST a bit outside | 317.5 | L |
| Fantasy Week 22 | 279.5 | vs | Monty Capuletti | 196.0 | W |
| Fantasy Week 23 | 360.0 | vs | BigShowD1 | 193.0 | W |
| Fantasy Week 1/2 | 373.5 | vs | BigShowD1 | 488.5 | L |
| Fantasy Week 3 | 244.0 | vs | Lunatic Fringe | 276.5 | L |
| Fantasy Week 4 | 260.0 | vs | Sho me the money! | 283.5 | L |
| Fantasy Week 5 | 230.0 | vs | Flashingleather | 228.0 | W |
| Fantasy Week 6 | 197.0 | vs | Paronha | 268.0 | L |
| Fantasy Week 7 | 320.5 | vs | Kluber Lang 8 | 323.0 | L |
| Fantasy Week 8 | 278.0 | vs | for sale | 203.0 | W |
| Fantasy Week 9 | 323.0 | vs | WV PTS Rebuild Year 3 | 233.0 | W |
| Fantasy Week 10 | 246.0 | vs | JUST a bit outside | 283.0 | L |
| Fantasy Week 11 | 266.0 | vs | Monty Capuletti | 174.5 | W |
| Fantasy Week 12 | 215.0 | vs | Sign Snatchers 25 D2 | 272.5 | L |
| Fantasy Week 13 | 302.5 | vs | BigShowD1 | 337.5 | L |
| Fantasy Week 14 | 255.5 | vs | Lunatic Fringe | 180.0 | W |
| Fantasy Week 15 | 272.0 | vs | Sho me the money! | 229.5 | W |
| Fantasy Week 16 | 343.5 | vs | Flashingleather | 291.0 | W |
| Fantasy Week 17/18 | 541.5 | vs | Paronha | 437.0 | W |
| Fantasy Week 19 | 211.0 | vs | Kluber Lang 8 | 276.5 | L |
| Fantasy Week 20 | 263.0 | vs | for sale | 252.5 | W |
| Fantasy Week 21 | 251.5 | vs | WV PTS Rebuild Year 3 | 260.5 | L |
| Fantasy Week 22 | 313.5 | vs | JUST a bit outside | 332.0 | L |
| Fantasy Week 23 | 331.0 | vs | Monty Capuletti | 291.5 | W |
| Fantasy Week 1/2 | 543.5 | vs | Paronha | 452.0 | W |
| Fantasy Week 3 | 258.0 | vs | Kluber Lang 8 | 311.5 | L |
| Fantasy Week 4 | 266.5 | vs | for sale | 257.5 | W |
| Fantasy Week 5 | 367.0 | vs | BigShowD1 | 215.0 | W |
| Fantasy Week 6 | 248.5 | vs | JUST a bit outside | 278.5 | L |
| Fantasy Week 7 | 296.0 | vs | Monty Capuletti | 218.0 | W |
| Fantasy Week 8 | 409.5 | vs | Sign Snatchers 25 D2 | 325.0 | W |
| Fantasy Week 9 | 233.0 | vs | Touchy Feely | 323.0 | L |
| Fantasy Week 10 | 298.5 | vs | Lunatic Fringe | 218.0 | W |
| Fantasy Week 11 | 235.0 | vs | Sho me the money! | 246.0 | L |
| Fantasy Week 12 | 287.5 | vs | Flashingleather | 253.5 | W |
| Fantasy Week 13 | 315.0 | vs | Paronha | 194.5 | W |
| Fantasy Week 14 | 348.0 | vs | Kluber Lang 8 | 333.5 | W |
| Fantasy Week 15 | 272.0 | vs | for sale | 213.0 | W |
| Fantasy Week 16 | 257.0 | vs | BigShowD1 | 415.5 | L |
| Fantasy Week 17/18 | 438.5 | vs | JUST a bit outside | 415.5 | W |
| Fantasy Week 19 | 297.5 | vs | Monty Capuletti | 246.0 | W |
| Fantasy Week 20 | 249.5 | vs | Sign Snatchers 25 D2 | 274.0 | L |
| Fantasy Week 21 | 260.5 | vs | Touchy Feely | 251.5 | W |
| Fantasy Week 22 | 341.0 | vs | Lunatic Fringe | 273.0 | W |
| Fantasy Week 23 | 291.0 | vs | Sho me the money! | 214.0 | W |
Rotate for more data.