No transactions were performed this week.
Released | Trevor Williams SP --- | Owner | Wed Nov 6 11:41pm CT |
Released | Griffin Jax RP MIN | Owner | Wed Nov 6 11:41pm CT |
Released | Joe Musgrove SP SD | Owner | Wed Nov 6 10:43am CT |
Traded Away | scooby | Sat Dec 21 2:01pm CT |
Traded Away | scooby | Fri Dec 20 7:42pm CT | ||
I love Wood so this would hurt |
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
Released | Kyle Teel C BOS | Owner | Tue Nov 19 1:11pm CT |
Released | Michael Busch 1B CHC | Owner | Tue Nov 19 1:11pm CT |
Released | Michael Conforto LF LAD | Owner | Tue Nov 19 1:11pm CT |
Released | Orelvis Martinez 2B TOR | Owner | Tue Nov 19 1:11pm CT |
Released | Luis Matos CF SF | Owner | Tue Nov 19 1:11pm CT |
Released | Ryan O'Hearn 1B BAL | Owner | Tue Nov 19 1:11pm CT |
Released | Andy Pages LF LAD | Owner | Tue Nov 19 1:11pm CT |
Released | Yariel Rodriguez SP TOR | Owner | Tue Nov 19 1:11pm CT |
Released | Erick Fedde SP STL | Owner | Tue Nov 19 1:11pm CT |
Released | Jonah Bride 3B MIA | Owner | Tue Nov 19 1:11pm CT |
Released | Alec Marsh SP KC | Owner | Wed Nov 6 1:59pm CT |
Released | Jake Cave CF COL | Owner | Wed Nov 6 1:59pm CT |
Released | Jonny DeLuca RF TB | Owner | Wed Nov 6 1:59pm CT |
Released | Isiah Kiner-Falefa 2B PIT | Owner | Wed Nov 6 1:59pm CT |
Released | Marco Luciano SS SF | Owner | Wed Nov 6 1:59pm CT |
Released | Geraldo Perdomo SS ARI | Owner | Wed Nov 6 1:59pm CT |
Released | Ricky Tiedemann SP TOR | Owner | Wed Nov 6 1:59pm CT |
Released | Andrew Vaughn 1B CWS | Owner | Wed Nov 6 1:59pm CT |
Released | Simeon Woods Richardson SP MIN | Owner | Wed Nov 6 1:59pm CT |
Released | Jonathan Aranda 1B TB | Owner | Wed Nov 6 1:59pm CT |
Traded Away | Axe 2.0 | Sat Dec 21 2:01pm CT | ||
Traded Away | Blaze Dynasty | Fri Dec 20 7:42pm CT | ||
I love Wood so this would hurt |
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
Rotate for more data.