

| Player | Team | Act | Inj | Fantasy | Own% | 1B | 2B | SS | 3B | C | OF | U | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acosta, Max | MIA | A | 0.0 | SS | 3B | U | |||||||
| Adrianza, Ehire | --- | 0.0 | 3B | U | |||||||||
| Alcantara, Sergio | ARI | 0.0 | 3B | U | |||||||||
| Alexander, Blaze | ARI | A | 69.2 | 2B | SS | 3B | U | ||||||
| Alexander, CJ | LAD | 0.0 | 3B | U | |||||||||
| Allen, Nick | ATL | A | 7.7 | SS | 3B | U | |||||||
| Alvarez, Nacho | ATL | A | 7.7 | 2B | 3B | U | |||||||
| Andujar, Miguel | CIN | A | 84.6 | 3B | OF | U | |||||||
| Arauz, Jonathan | LAD | 0.0 | 3B | U | |||||||||
| Arcia, Orlando | COL | A | 7.7 | 1B | 2B | SS | 3B | U | |||||
| Arenado, Nolan | STL | A | 69.2 | 3B | U | ||||||||
| Baty, Brett | NYM | A | 92.3 | 2B | 3B | U | |||||||
| Bernabel, Warming | COL | A | 46.2 | 1B | 3B | U | |||||||
| Berti, Jon | CHC | 15.4 | 2B | 3B | U | ||||||||
| Biggio, Cavan | --- | 0.0 | 1B | 2B | 3B | OF | U | ||||||
| Bohm, Alec | PHI | A | 84.6 | 1B | 3B | U | |||||||
| Bote, David | LAD | 0.0 | 3B | U | |||||||||
| Brosseau, Mike | SD | 0.0 | 3B | U | |||||||||
| Brujan, Vidal | ATL | A | 0.0 | 2B | SS | 3B | OF | U | |||||
| Castro, Willi | CHC | A | 76.9 | 2B | SS | 3B | OF | U | |||||
| Chapman, Matt | SF | A | 100.0 | 3B | U | ||||||||
| Collier, Cam | CIN | 0.0 | 3B | U | |||||||||
| De Los Santos, Deyvison | MIA | A | 0.0 | 3B | U | ||||||||
| DeJong, Paul | WSH | A | 0.0 | 2B | SS | 3B | U | ||||||
| Devanney, Cam | PIT | A | 0.0 | SS | 3B | U | |||||||
| Devers, Rafael | SF | A | 100.0 | 1B | 3B | U | |||||||
| Drury, Brandon | --- | 7.7 | 1B | 2B | 3B | U | |||||||
| Duffy, Matt | --- | 0.0 | 3B | U | |||||||||
| Dunn, Oliver | MIL | 0.0 | 3B | U | |||||||||
| Durbin, Caleb | MIL | A | 100.0 | 2B | 3B | U | |||||||
| Edman, Tommy | LAD | A | 92.3 | 2B | SS | 3B | OF | U | |||||
| Escobar, Eduardo | --- | 0.0 | 3B | U | |||||||||
| Espinal, Santiago | CIN | 15.4 | 2B | 3B | OF | U | |||||||
| Farmer, Kyle | COL | A | 23.1 | 1B | 2B | SS | 3B | U | |||||
| Fermin, Jose | STL | A | 0.0 | 2B | 3B | U | |||||||
| Freeland, Alex | LAD | A | 0.0 | 2B | SS | 3B | U | ||||||
| Gorman, Nolan | STL | A | 84.6 | 2B | 3B | U | |||||||
| Guillorme, Luis | --- | A | 0.0 | 2B | 3B | U | |||||||
| Harrison, Josh | --- | 0.0 | 3B | U | |||||||||
| Hayes, Ke'Bryan | CIN | A | 84.6 | 3B | U | ||||||||
| Hernandez, Enrique | LAD | A | 53.8 | 1B | 2B | 3B | OF | U | |||||
| Hoese, Kody | LAD | 0.0 | 3B | U | |||||||||
| House, Brady | WSH | A | 69.2 | SS | 3B | U | |||||||
| Iglesias, Jose | SD | A | 7.7 | 2B | SS | 3B | U | ||||||
| Karros, Kyle | COL | A | 23.1 | 3B | U | ||||||||
| Kemp, Otto | PHI | A | 38.5 | 1B | 3B | OF | U | ||||||
| Kessinger, Grae | --- | 0.0 | 3B | U | |||||||||
| Koss, Christian | SF | A | 0.0 | 2B | SS | 3B | U | ||||||
| Lawlar, Jordan | ARI | A | 46.2 | SS | 3B | U | |||||||
| LeMahieu, DJ | --- | 0.0 | 1B | 2B | 3B | U | |||||||
| Lipscomb, Trey | WSH | A | 0.0 | 3B | U | ||||||||
| Los Santos, Luis De | NYM | 0.0 | 3B | U | |||||||||
| Machado, Manny | SD | A | 100.0 | 3B | U | ||||||||
| Madrigal, Nick | NYM | A | 60 | 0.0 | 2B | 3B | U | ||||||
| Marte, Noelvi | CIN | A | 100.0 | 3B | OF | U | |||||||
| Mauricio, Ronny | NYM | A | 23.1 | 2B | 3B | U | |||||||
| Mendick, Danny | --- | 0.0 | 2B | 3B | U | ||||||||
| Merrifield, Whit | --- | 0.0 | 2B | 3B | OF | U | |||||||
| Miller, Aidan | PHI | 0.0 | 3B | U | |||||||||
| Monasterio, Andruw | MIL | A | 23.1 | 1B | 2B | SS | 3B | U | |||||
| Moustakas, Mike | --- | 0.0 | 3B | U | |||||||||
| Muncy, Max | LAD | A | 100.0 | 3B | U | ||||||||
| Norby, Connor | MIA | A | 30.8 | 2B | 3B | U | |||||||
| Ornelas, Jonathan | ATL | 0.0 | 3B | U | |||||||||
| Ortiz, Joey | MIL | A | 84.6 | SS | 3B | U | |||||||
| Pauley, Graham | MIA | A | 0.0 | 3B | U | ||||||||
| Prieto, Cesar | STL | A | 0.0 | 3B | U | ||||||||
| Reyes, Pablo | NYM | 0.0 | 3B | U | |||||||||
| Reynolds, Matt | CIN | 0.0 | 3B | U | |||||||||
| Riley, Austin | ATL | A | 53.8 | 3B | U | ||||||||
| Rojas, Miguel | LAD | A | 46.2 | 2B | SS | 3B | U | ||||||
| Rosario, Eguy | SD | 0.0 | 3B | U | |||||||||
| Saggese, Thomas | STL | A | 30.8 | 2B | SS | 3B | U | ||||||
| Sanoja, Javier | MIA | A | 15.4 | 2B | SS | 3B | OF | U | |||||
| Schmitt, Casey | SF | A | 53.8 | 1B | 2B | SS | 3B | U | |||||
| Schunk, Aaron | COL | A | 0.0 | 2B | 3B | U | |||||||
| Seigler, Anthony | MIL | A | 0.0 | 2B | 3B | U | |||||||
| Senzel, Nick | LAD | 0.0 | 3B | U | |||||||||
| Shaw, Matt | CHC | A | 100.0 | SS | 3B | U | |||||||
| Slaughter, Jake | CHC | 0.0 | 3B | U | |||||||||
| Sosa, Edmundo | PHI | A | 46.2 | 2B | SS | 3B | U | ||||||
| Stewart, Sal | CIN | A | 69.2 | 1B | 3B | U | |||||||
| Tena, Jose | WSH | A | 0.0 | 3B | U | ||||||||
| Triolo, Jared | PIT | A | 84.6 | 1B | 2B | SS | 3B | U | |||||
| Tucker, Cole | --- | 0.0 | 3B | U | |||||||||
| Turner, Justin | CHC | A | 7.7 | 1B | 3B | U | |||||||
| Urias, Luis | MIL | 0.0 | 2B | 3B | U | ||||||||
| Vargas, Echedry | MIA | 0.0 | 3B | U | |||||||||
| Vargas, Ildemaro | ARI | A | 0.0 | 1B | 2B | 3B | OF | U | |||||
| Vientos, Mark | NYM | A | 84.6 | 3B | U | ||||||||
| Wade, Tyler | SD | 0.0 | 2B | SS | 3B | OF | U | ||||||
| Wagaman, Eric | MIA | A | 53.8 | 1B | 3B | OF | U | ||||||
| Wagner, Will | SD | A | 0.0 | 1B | 2B | 3B | U | ||||||
| Wendzel, Davis | CIN | 0.0 | 3B | U | |||||||||
| Wilken, Brock | MIL | 0.0 | 3B | U | |||||||||
| Wisdom, Patrick | --- | 0.0 | 1B | 3B | U |
Rotate for more data.