

| Bottom 2 - 1 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CubsCHC | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
![]() | GuardiansCLE | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||
| Sun Apr 5 4:30pm ETProgressive Field | |||||||||||||||||||||||||||||||
| Chicago | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Alex Bregman 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| Ian Happ DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 |
| Carson Kelly C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Michael Busch 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Dansby Swanson SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 |
| Matt Shaw RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Pete Crow-Armstrong CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Dylan Carlson LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chicago | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Shota Imanaga L | 1.1 | 1 | 0 | 0 | 0 | 0 | 5 | 7.20 |
| Cleveland | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| Angel Martinez LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Jose Ramirez 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
| David Fry RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| Chase DeLauter DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| Rhys Hoskins 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Gabriel Arias SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Austin Hedges C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Brayan Rocchio 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Cleveland | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Parker Messick L | 2.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.00 |
Rotate for more data.