

| 3:10pm | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OriolesBAL | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | White SoxCWS | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Tue Apr 7 3:10pm ETRate Field | |||||||||||||||||||||||||||||||
| Baltimore | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|
| Baltimore | IP | H | R | ER | BB | K | BFP | ERA |
|---|
| Chicago | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Chase Meidroth 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Lenyn Sosa 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
| Miguel Vargas DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Colson Montgomery SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Edgar Quero C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| Tanner Murray 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew Benintendi LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| Luisangel Acuna CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Derek Hill RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Chicago | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Shane Smith R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.20 |
Rotate for more data.