

| 8:15pm | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Red SoxBOS | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | CardinalsSTL | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Fri Apr 10 8:15pm ETBusch Stadium | |||||||||||||||||||||||||||||||
| Boston | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Caleb Durbin 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .121 |
| Masataka Yoshida DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Willson Contreras 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Wilyer Abreu RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .372 |
| Trevor Story SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .140 |
| Marcelo Mayer 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
| Carlos Narvaez C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Ceddanne Rafaela CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Boston | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Connelly Early | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 |
| St. Louis | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Ivan Herrera DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
| Alec Burleson 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Jordan Walker RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Ramon Urias 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Masyn Winn SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Jose Fermin LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro Pages C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Victor Scott II CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| St. Louis | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Dustin May R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 |
Rotate for more data.