

| Top 1 - 1 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BrewersMIL | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||
![]() | Red SoxBOS | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Mon Apr 6 6:45pm ETFenway Park | |||||||||||||||||||||||||||||||
| Milwaukee | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Brice Turang 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| William Contreras C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .267 |
| Christian Yelich DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
| Garrett Mitchell CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
| Jake Bauers 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Luis Rengifo 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Sal Frelick RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| David Hamilton SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Blake Perkins LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| Milwaukee | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Brandon Woodruff R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 |
| Boston | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Masataka Yoshida DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Willson Contreras 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
| Wilyer Abreu RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .387 |
| Trevor Story SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .108 |
| Marcelo Mayer 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Caleb Durbin 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .080 |
| Carlos Narvaez C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Ceddanne Rafaela CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Boston | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Brayan Bello R | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 9.64 |
Rotate for more data.