

| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | Trips 34 | 1 | 0 | 1.000 | 0 | 473.5 | 404.0 |
![]() | Nati Reds | 1 | 0 | 1.000 | 0 | 464.5 | 370.0 |
![]() | Baby Dylan | 1 | 0 | 1.000 | 0 | 420.0 | 283.5 |
![]() | Breakingball | 1 | 0 | 1.000 | 0 | 419.0 | 393.0 |
![]() | ROCKETMAN 6 (50) FA1 FP4 1-0 | 1 | 0 | 1.000 | 0 | 384.5 | 364.5 |
![]() | Old School Expos | 0 | 1 | 0.000 | 1 | 404.0 | 473.5 |
![]() | Benchwarmers | 0 | 1 | 0.000 | 1 | 393.0 | 419.0 |
![]() | Give Your Balls a Tug | 0 | 1 | 0.000 | 1 | 370.0 | 464.5 |
![]() | Nky Bombers | 0 | 1 | 0.000 | 1 | 364.5 | 384.5 |
![]() | Sultanofswing | 0 | 1 | 0.000 | 1 | 283.5 | 420.0 |
Standings through Fantasy Week 2
Rotate for more data.