

| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | VladyDay | 1 | 0 | 1.000 | 0 | 437.5 | 368.5 |
![]() | Orioles Will WIn | 1 | 0 | 1.000 | 0 | 439.0 | 377.0 |
![]() | Ballbusters 27 | 1 | 0 | 1.000 | 0 | 400.0 | 364.0 |
![]() | 8 | 1 | 0 | 1.000 | 0 | 429.5 | 404.5 |
![]() | Trips 6 | 1 | 0 | 1.000 | 0 | 396.0 | 368.5 |
![]() | Pine Tars | 0 | 1 | 0.000 | 1 | 377.0 | 439.0 |
![]() | Smells Like Skenes Spirit | 0 | 1 | 0.000 | 1 | 364.0 | 400.0 |
![]() | Pirates | 0 | 1 | 0.000 | 1 | 404.5 | 429.5 |
![]() | Shot Gun | 0 | 1 | 0.000 | 1 | 368.5 | 437.5 |
![]() | Franky Friar | 0 | 1 | 0.000 | 1 | 368.5 | 396.0 |
Standings through Fantasy Week 2
Rotate for more data.