

| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | Skubal-do Where are You? | 4 | 0 | 1.000 | 0 | 1317.5 | 1090.5 |
![]() | South Jordan Orioles | 4 | 0 | 1.000 | 0 | 1224.5 | 1044.0 |
![]() | The Diamond King | 2 | 2 | 0.500 | 2 | 1339.5 | 1174.5 |
![]() | BEACHBUMS | 2 | 2 | 0.500 | 2 | 1206.0 | 1240.5 |
![]() | Pinchys | 2 | 2 | 0.500 | 2 | 1146.5 | 1203.0 |
![]() | PRAGUE | 2 | 2 | 0.500 | 2 | 1157.0 | 1100.5 |
![]() | Too Early | 2 | 2 | 0.500 | 2 | 1133.0 | 1233.5 |
![]() | *SAMURAI | 1 | 3 | 0.250 | 3 | 1025.0 | 1168.5 |
![]() | Jamis Sucks | 1 | 3 | 0.250 | 3 | 982.0 | 1131.0 |
![]() | out of my mind | 0 | 4 | 0.000 | 4 | 1069.5 | 1214.5 |
Standings through Fantasy Week 5
Rotate for more data.