Guest of the League
ALMOST THERE
All-Pro $125 - FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

Moe Money

1. Claim Group
Joe Flacco QB INDPlayer awarded. Released Jalen Hurts QB PHI
Dropped: Jalen Hurts QB PHI

Playoff Week 2: Wed Dec 25 11:59pm ET

TheOneAndOnly_303

1. Claim (via Mobile)
Green Bay Packers D/STPlayer awarded. Released Los Angeles Rams D/ST
Dropped: Los Angeles Rams D/ST

Playoff Week 2: Tue Dec 24 11:59pm ET

Moe Money

1. Claim Group
Bryce Young QB CARPlayer awarded. Released Isaiah Davis RB NYJ
Dropped: Isaiah Davis RB NYJ

AP2

1. Claim Group
Dalton Schultz TE HOUPlayer awarded. Released Patrick Taylor RB SF
Dropped: Patrick Taylor RB SF
2. Claim Group Copy
Ameer Abdullah RB LVPlayer awarded. Released Brenton Strange TE JAX
Dropped: Brenton Strange TE JAX

TheOneAndOnly_303

1. Claim Group
Los Angeles Rams D/STPlayer awarded. Released Atlanta Falcons D/ST
Dropped: Atlanta Falcons D/ST
3. Claim Group Copy Copy
Wan'Dale Robinson WR NYGPlayer awarded. Released Romeo Doubs WR GB
Dropped: Romeo Doubs WR GB
Waiver Wire Audits

Wed Dec 25 12:08am ET: Worst to First by Points Scored.
Wed Dec 25 12:08am ET: #1 X (1717.05 pts)
Wed Dec 25 12:08am ET: #2 Jadadog2 (1794.70 pts)
Wed Dec 25 12:08am ET: #3 TWB (1832.20 pts)
Wed Dec 25 12:08am ET: #4 abr 27 (1874.00 pts)
Wed Dec 25 12:08am ET: #5 OUT (1928.10 pts)
Wed Dec 25 12:08am ET: #6 Beemans Bombers (1969.45 pts)
Wed Dec 25 12:08am ET: #7 D Foundation (1972.75 pts)
Wed Dec 25 12:08am ET: #8 The Stoic (1993.70 pts)
Wed Dec 25 12:08am ET: #9 Moe Money (1996.35 pts)
Wed Dec 25 12:08am ET: #10 Blitz Ballerz (2036.40 pts)
Wed Dec 25 12:08am ET: #11 AP2 (2065.60 pts)
Wed Dec 25 12:08am ET: #12 TheOneAndOnly_303 (2200.40 pts)
Wed Dec 25 12:08am ET: Bryce Young QB CAR awarded to Moe Money.
Wed Dec 25 12:08am ET: Dalton Schultz TE HOU awarded to AP2.
Wed Dec 25 12:08am ET: Los Angeles Rams D/ST awarded to TheOneAndOnly_303.
Wed Dec 25 12:08am ET: Ameer Abdullah RB LV awarded to AP2.
Wed Dec 25 12:08am ET: Wan'Dale Robinson WR NYG awarded to TheOneAndOnly_303.
Wed Dec 25 12:08am ET: Waiver awards complete.
Thu Dec 26 12:16am ET: Worst to First by Points Scored.
Thu Dec 26 12:16am ET: #1 X (1717.05 pts)
Thu Dec 26 12:16am ET: #2 Jadadog2 (1794.70 pts)
Thu Dec 26 12:16am ET: #3 TWB (1832.20 pts)
Thu Dec 26 12:16am ET: #4 abr 27 (1874.00 pts)
Thu Dec 26 12:16am ET: #5 OUT (1928.10 pts)
Thu Dec 26 12:16am ET: #6 Beemans Bombers (1969.45 pts)
Thu Dec 26 12:16am ET: #7 D Foundation (1972.75 pts)
Thu Dec 26 12:16am ET: #8 The Stoic (1993.70 pts)
Thu Dec 26 12:16am ET: #9 Moe Money (1996.35 pts)
Thu Dec 26 12:16am ET: #10 Blitz Ballerz (2036.40 pts)
Thu Dec 26 12:16am ET: #11 AP2 (2065.60 pts)
Thu Dec 26 12:16am ET: #12 TheOneAndOnly_303 (2200.40 pts)
Thu Dec 26 12:17am ET: Green Bay Packers D/ST awarded to TheOneAndOnly_303.
Thu Dec 26 12:17am ET: Waiver awards complete.
Sun Dec 29 12:07am ET: Worst to First by Points Scored.
Sun Dec 29 12:07am ET: #1 X (1717.05 pts)
Sun Dec 29 12:07am ET: #2 Jadadog2 (1794.70 pts)
Sun Dec 29 12:07am ET: #3 TWB (1832.20 pts)
Sun Dec 29 12:07am ET: #4 abr 27 (1874.00 pts)
Sun Dec 29 12:07am ET: #5 OUT (1928.10 pts)
Sun Dec 29 12:07am ET: #6 Beemans Bombers (1969.45 pts)
Sun Dec 29 12:07am ET: #7 D Foundation (1972.75 pts)
Sun Dec 29 12:07am ET: #8 The Stoic (1993.70 pts)
Sun Dec 29 12:07am ET: #9 Moe Money (1996.35 pts)
Sun Dec 29 12:07am ET: #10 Blitz Ballerz (2036.40 pts)
Sun Dec 29 12:07am ET: #11 AP2 (2065.60 pts)
Sun Dec 29 12:07am ET: #12 TheOneAndOnly_303 (2200.40 pts)
Sun Dec 29 12:07am ET: Joe Flacco QB IND awarded to Moe Money.
Sun Dec 29 12:07am ET: Waiver awards complete.