Playoff Week 2: Sat Dec 28 10:59pm CT
$50 All Pro Team 3
1. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Minnesota Vikings D/ST |
Dropped: Minnesota Vikings D/ST |
2. Claim GroupMike Boone RB CAR | | Player awarded. Released Juwan Johnson TE NO |
Dropped: Juwan Johnson TE NO |
Playoff Week 2: Wed Dec 25 10:59pm CT
$50 All Pro Team 3
1. Claim GroupAmeer Abdullah RB LV | | Player awarded. Released Kendre Miller RB NO |
Dropped: Kendre Miller RB NO |
2. Claim GroupJalen McMillan WR TB | | Player awarded. Released Xavier Legette WR CAR |
Dropped: Xavier Legette WR CAR |
Playoff Week 2: Tue Dec 24 10:59pm CT
N*BE-AP02
1. Claim GroupTyjae Spears RB TEN | | Player awarded. Released Elijah Moore WR CLE |
Dropped: Elijah Moore WR CLE |
2. Claim Group CopyMiami Dolphins D/ST | | Player awarded. Released Josh Downs WR IND |
Dropped: Josh Downs WR IND |
$50 All Pro Team 3
1. Claim GroupAlexander Mattison RB LV | | Player awarded. Released Tank Dell WR HOU |
Dropped: Tank Dell WR HOU |
Waiver Wire Audits
Tue Dec 24 11:07pm CT: Worst to First by Points Scored.
Tue Dec 24 11:07pm CT: #1 RUN CMC (1597.75 pts)
Tue Dec 24 11:07pm CT: #2 G Nice (1626.45 pts)
Tue Dec 24 11:07pm CT: #3 Mad Dawgs (1644.45 pts)
Tue Dec 24 11:07pm CT: #4 FM Buffs (1808.80 pts)
Tue Dec 24 11:07pm CT: #5 WTF-38 (1877.95 pts)
Tue Dec 24 11:07pm CT: #6 Colts (1879.45 pts)
Tue Dec 24 11:07pm CT: #7 Wiseguys (1882.95 pts)
Tue Dec 24 11:07pm CT: #8 Bats50 (1928.25 pts)
Tue Dec 24 11:07pm CT: #9 Trust da Process (50) (2009.15 pts)
Tue Dec 24 11:07pm CT: #10 N*BE-AP02 (2043.25 pts)
Tue Dec 24 11:07pm CT: #11 2020 Shelby GT350R (2047.75 pts)
Tue Dec 24 11:07pm CT: #12 $50 All Pro Team 3 (2256.25 pts)
Tue Dec 24 11:07pm CT: Tyjae Spears RB TEN awarded to N*BE-AP02.
Tue Dec 24 11:07pm CT: Alexander Mattison RB LV awarded to $50 All Pro Team 3.
Tue Dec 24 11:07pm CT: Miami Dolphins D/ST awarded to N*BE-AP02.
Tue Dec 24 11:07pm CT: Waiver awards complete.
Wed Dec 25 11:14pm CT: Worst to First by Points Scored.
Wed Dec 25 11:14pm CT: #1 RUN CMC (1597.75 pts)
Wed Dec 25 11:14pm CT: #2 G Nice (1626.45 pts)
Wed Dec 25 11:14pm CT: #3 Mad Dawgs (1644.45 pts)
Wed Dec 25 11:14pm CT: #4 FM Buffs (1808.80 pts)
Wed Dec 25 11:14pm CT: #5 WTF-38 (1877.95 pts)
Wed Dec 25 11:14pm CT: #6 Colts (1879.45 pts)
Wed Dec 25 11:14pm CT: #7 Wiseguys (1882.95 pts)
Wed Dec 25 11:14pm CT: #8 Bats50 (1928.25 pts)
Wed Dec 25 11:14pm CT: #9 Trust da Process (50) (2009.15 pts)
Wed Dec 25 11:14pm CT: #10 N*BE-AP02 (2043.25 pts)
Wed Dec 25 11:14pm CT: #11 2020 Shelby GT350R (2047.75 pts)
Wed Dec 25 11:14pm CT: #12 $50 All Pro Team 3 (2256.25 pts)
Wed Dec 25 11:14pm CT: Ameer Abdullah RB LV awarded to $50 All Pro Team 3.
Wed Dec 25 11:14pm CT: Jalen McMillan WR TB awarded to $50 All Pro Team 3.
Wed Dec 25 11:14pm CT: Waiver awards complete.
Sat Dec 28 11:05pm CT: Worst to First by Points Scored.
Sat Dec 28 11:05pm CT: #1 RUN CMC (1597.75 pts)
Sat Dec 28 11:05pm CT: #2 G Nice (1626.45 pts)
Sat Dec 28 11:05pm CT: #3 Mad Dawgs (1644.45 pts)
Sat Dec 28 11:05pm CT: #4 FM Buffs (1808.80 pts)
Sat Dec 28 11:05pm CT: #5 WTF-38 (1877.95 pts)
Sat Dec 28 11:05pm CT: #6 Colts (1879.45 pts)
Sat Dec 28 11:05pm CT: #7 Wiseguys (1882.95 pts)
Sat Dec 28 11:05pm CT: #8 Bats50 (1928.25 pts)
Sat Dec 28 11:05pm CT: #9 Trust da Process (50) (2009.15 pts)
Sat Dec 28 11:05pm CT: #10 N*BE-AP02 (2043.25 pts)
Sat Dec 28 11:05pm CT: #11 2020 Shelby GT350R (2047.75 pts)
Sat Dec 28 11:05pm CT: #12 $50 All Pro Team 3 (2256.25 pts)
Sat Dec 28 11:05pm CT: Indianapolis Colts D/ST awarded to $50 All Pro Team 3.
Sat Dec 28 11:05pm CT: Mike Boone RB CAR awarded to $50 All Pro Team 3.
Sat Dec 28 11:05pm CT: Waiver awards complete.