Playoff Week 2: Sat Dec 28 11:59pm ET
ZT C
1. Claim GroupDontayvion Wicks WR GB | | Player awarded. Released Philadelphia Eagles D/ST |
Dropped: Philadelphia Eagles D/ST |
Playoff Week 2: Wed Dec 25 11:59pm ET
ZT C
1. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
2. Claim GroupBrenton Strange TE JAX | | Player awarded. Released Isaiah Davis RB NYJ |
Dropped: Isaiah Davis RB NYJ |
Playoff Week 2: Tue Dec 24 11:59pm ET
Alyona 1
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Derek Carr QB NO |
Dropped: Derek Carr QB NO |
Waiver Wire Audits
Wed Dec 25 12:05am ET: Worst to First by Points Scored.
Wed Dec 25 12:05am ET: #1 You Got Some Purdy Lips 2 (1560.05 pts)
Wed Dec 25 12:05am ET: #2 Chainmovers 3 (1653.65 pts)
Wed Dec 25 12:05am ET: #3 Silverstreak 1 (1710.45 pts)
Wed Dec 25 12:05am ET: #4 Clowns running (1857.20 pts)
Wed Dec 25 12:05am ET: #5 Belleville Bills 1 (1863.55 pts)
Wed Dec 25 12:05am ET: #6 AA 30 14 (9-5) ELIMINATED (1896.15 pts)
Wed Dec 25 12:05am ET: #7 LX570 O (1904.35 pts)
Wed Dec 25 12:05am ET: #8 Fire Dragons 8.22 (1964.20 pts)
Wed Dec 25 12:05am ET: #9 Frogger 1 (1992.45 pts)
Wed Dec 25 12:05am ET: #10 War Eagle-77 (2034.15 pts)
Wed Dec 25 12:05am ET: #11 ZT C (2096.35 pts)
Wed Dec 25 12:05am ET: #12 Alyona 1 (2146.25 pts)
Wed Dec 25 12:05am ET: Chigoziem Okonkwo TE TEN awarded to Alyona 1.
Wed Dec 25 12:05am ET: Waiver awards complete.
Thu Dec 26 12:14am ET: Worst to First by Points Scored.
Thu Dec 26 12:14am ET: #1 You Got Some Purdy Lips 2 (1560.05 pts)
Thu Dec 26 12:14am ET: #2 Chainmovers 3 (1653.65 pts)
Thu Dec 26 12:14am ET: #3 Silverstreak 1 (1710.45 pts)
Thu Dec 26 12:14am ET: #4 Clowns running (1857.20 pts)
Thu Dec 26 12:14am ET: #5 Belleville Bills 1 (1863.55 pts)
Thu Dec 26 12:14am ET: #6 AA 30 14 (9-5) ELIMINATED (1896.15 pts)
Thu Dec 26 12:14am ET: #7 LX570 O (1904.35 pts)
Thu Dec 26 12:14am ET: #8 Fire Dragons 8.22 (1964.20 pts)
Thu Dec 26 12:14am ET: #9 Frogger 1 (1992.45 pts)
Thu Dec 26 12:14am ET: #10 War Eagle-77 (2034.15 pts)
Thu Dec 26 12:14am ET: #11 ZT C (2096.35 pts)
Thu Dec 26 12:14am ET: #12 Alyona 1 (2146.25 pts)
Thu Dec 26 12:14am ET: Indianapolis Colts D/ST awarded to ZT C.
Thu Dec 26 12:14am ET: Brenton Strange TE JAX awarded to ZT C.
Thu Dec 26 12:14am ET: Waiver awards complete.
Sun Dec 29 12:04am ET: Worst to First by Points Scored.
Sun Dec 29 12:04am ET: #1 You Got Some Purdy Lips 2 (1560.05 pts)
Sun Dec 29 12:04am ET: #2 Chainmovers 3 (1653.65 pts)
Sun Dec 29 12:04am ET: #3 Silverstreak 1 (1710.45 pts)
Sun Dec 29 12:04am ET: #4 Clowns running (1857.20 pts)
Sun Dec 29 12:04am ET: #5 Belleville Bills 1 (1863.55 pts)
Sun Dec 29 12:04am ET: #6 AA 30 14 (9-5) ELIMINATED (1896.15 pts)
Sun Dec 29 12:04am ET: #7 LX570 O (1904.35 pts)
Sun Dec 29 12:04am ET: #8 Fire Dragons 8.22 (1964.20 pts)
Sun Dec 29 12:04am ET: #9 Frogger 1 (1992.45 pts)
Sun Dec 29 12:04am ET: #10 War Eagle-77 (2034.15 pts)
Sun Dec 29 12:04am ET: #11 ZT C (2096.35 pts)
Sun Dec 29 12:04am ET: #12 Alyona 1 (2146.25 pts)
Sun Dec 29 12:04am ET: Dontayvion Wicks WR GB awarded to ZT C.
Sun Dec 29 12:04am ET: Waiver awards complete.