Guest of the League
All-American 280
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

Tecmo 12

1. Claim Group
Philadelphia Eagles D/STPlayer awarded.
2. Claim Group Copy
Las Vegas Raiders D/STPlayer awarded.

Playoff Week 2: Wed Dec 25 10:59pm CT

No waiver claims made.

Playoff Week 2: Tue Dec 24 10:59pm CT

Tecmo 12

1. Claim Group
Drake Maye QB NEPlayer awarded. Released Cedric Tillman WR CLE
Dropped: Cedric Tillman WR CLE
2. Claim Group Copy
Miami Dolphins D/STPlayer awarded. Released Green Bay Packers D/ST
Dropped: Green Bay Packers D/ST
3. Claim Group Copy Copy
Bryce Young QB CARPlayer awarded. Released Jaylen Warren RB PIT
Dropped: Jaylen Warren RB PIT
Waiver Wire Audits

Tue Dec 24 11:04pm CT: Worst to First by Points Scored.
Tue Dec 24 11:04pm CT: #1 Brahma Bulls (1631.50 pts)
Tue Dec 24 11:04pm CT: #2 Green Helmets15 (1681.50 pts)
Tue Dec 24 11:04pm CT: #3 Packerbacker (1712.60 pts)
Tue Dec 24 11:04pm CT: #4 Money Makers 3 (1749.70 pts)
Tue Dec 24 11:04pm CT: #5 Muff Diver (1776.20 pts)
Tue Dec 24 11:04pm CT: #6 SouvlakiBros3 (1923.85 pts)
Tue Dec 24 11:04pm CT: #7 Numero Quatros (1951.40 pts)
Tue Dec 24 11:04pm CT: #8 Big Poppa1 (1971.20 pts)
Tue Dec 24 11:04pm CT: #9 Knuckleheads-6 (2064.00 pts)
Tue Dec 24 11:04pm CT: #10 X Delaware (2065.75 pts)
Tue Dec 24 11:04pm CT: #11 Tecmo 12 (2117.85 pts)
Tue Dec 24 11:04pm CT: #12 Ptwisted Pteradactyls 16 (2247.05 pts)
Tue Dec 24 11:04pm CT: Drake Maye QB NE awarded to Tecmo 12.
Tue Dec 24 11:04pm CT: Miami Dolphins D/ST awarded to Tecmo 12.
Tue Dec 24 11:04pm CT: Bryce Young QB CAR awarded to Tecmo 12.
Tue Dec 24 11:04pm CT: Waiver awards complete.
Thu Dec 26 12:09am CT: Worst to First by Points Scored.
Thu Dec 26 12:09am CT: #1 Brahma Bulls (1631.50 pts)
Thu Dec 26 12:09am CT: #2 Green Helmets15 (1681.50 pts)
Thu Dec 26 12:09am CT: #3 Packerbacker (1712.60 pts)
Thu Dec 26 12:09am CT: #4 Money Makers 3 (1749.70 pts)
Thu Dec 26 12:09am CT: #5 Muff Diver (1776.20 pts)
Thu Dec 26 12:09am CT: #6 SouvlakiBros3 (1923.85 pts)
Thu Dec 26 12:09am CT: #7 Numero Quatros (1951.40 pts)
Thu Dec 26 12:09am CT: #8 Big Poppa1 (1971.20 pts)
Thu Dec 26 12:09am CT: #9 Knuckleheads-6 (2064.00 pts)
Thu Dec 26 12:09am CT: #10 X Delaware (2065.75 pts)
Thu Dec 26 12:09am CT: #11 Tecmo 12 (2117.85 pts)
Thu Dec 26 12:09am CT: #12 Ptwisted Pteradactyls 16 (2247.05 pts)
Thu Dec 26 12:09am CT: Waivers complete, no claims made.
Sat Dec 28 11:02pm CT: Worst to First by Points Scored.
Sat Dec 28 11:02pm CT: #1 Brahma Bulls (1631.50 pts)
Sat Dec 28 11:02pm CT: #2 Green Helmets15 (1681.50 pts)
Sat Dec 28 11:02pm CT: #3 Packerbacker (1712.60 pts)
Sat Dec 28 11:02pm CT: #4 Money Makers 3 (1749.70 pts)
Sat Dec 28 11:02pm CT: #5 Muff Diver (1776.20 pts)
Sat Dec 28 11:02pm CT: #6 SouvlakiBros3 (1923.85 pts)
Sat Dec 28 11:02pm CT: #7 Numero Quatros (1951.40 pts)
Sat Dec 28 11:02pm CT: #8 Big Poppa1 (1971.20 pts)
Sat Dec 28 11:02pm CT: #9 Knuckleheads-6 (2064.00 pts)
Sat Dec 28 11:02pm CT: #10 X Delaware (2065.75 pts)
Sat Dec 28 11:02pm CT: #11 Tecmo 12 (2117.85 pts)
Sat Dec 28 11:02pm CT: #12 Ptwisted Pteradactyls 16 (2247.05 pts)
Sat Dec 28 11:02pm CT: Philadelphia Eagles D/ST awarded to Tecmo 12.
Sat Dec 28 11:02pm CT: Las Vegas Raiders D/ST awarded to Tecmo 12.
Sat Dec 28 11:02pm CT: Waiver awards complete.