Playoff Week 2: Sat Dec 28 10:59pm CT
AZZCLOWNS 14
1. Claim GroupCleveland Browns D/ST | | Player awarded. Released Antonio Gibson RB NE |
Dropped: Antonio Gibson RB NE |
Playoff Week 2: Wed Dec 25 10:59pm CT
AZZCLOWNS 14
2. Claim GroupRaheem Mostert RB MIA | | Player awarded. Released Rome Odunze WR CHI |
Dropped: Rome Odunze WR CHI |
3. Claim Group CopyAntonio Gibson RB NE | | Player awarded. Released Michael Penix Jr. QB ATL |
Dropped: Michael Penix Jr. QB ATL |
Playoff Week 2: Tue Dec 24 10:59pm CT
AZZCLOWNS 14
1. Claim GroupDalton Schultz TE HOU | | Player awarded. Released Cincinnati Bengals D/ST |
Dropped: Cincinnati Bengals D/ST |
2. Claim GroupJustin Herbert QB LAC | | Player awarded. Released Quentin Johnston WR LAC |
Dropped: Quentin Johnston WR LAC |
Waiver Wire Audits
Tue Dec 24 11:04pm CT: Worst to First by Points Scored.
Tue Dec 24 11:04pm CT: #1 Longshot (1680.55 pts)
Tue Dec 24 11:04pm CT: #2 Turner2 (1782.40 pts)
Tue Dec 24 11:04pm CT: #3 Producer19 (1786.65 pts)
Tue Dec 24 11:04pm CT: #4 Broncos 4 XXXXX (1790.75 pts)
Tue Dec 24 11:04pm CT: #5 CeeDeez Nuts8 (1809.20 pts)
Tue Dec 24 11:04pm CT: #6 HugeB( . )( . )Bs (1819.65 pts)
Tue Dec 24 11:04pm CT: #7 AZZCLOWNS 14 (1931.65 pts)
Tue Dec 24 11:04pm CT: #8 Sharks (1934.00 pts)
Tue Dec 24 11:04pm CT: #9 Cheapos 6T (1959.80 pts)
Tue Dec 24 11:04pm CT: #10 2014 Ford Mustang (2025.70 pts)
Tue Dec 24 11:04pm CT: #11 Cereal Killers (2102.40 pts)
Tue Dec 24 11:04pm CT: #12 My Little Pwny 01 (2214.80 pts)
Tue Dec 24 11:04pm CT: Dalton Schultz TE HOU awarded to AZZCLOWNS 14.
Tue Dec 24 11:04pm CT: Justin Herbert QB LAC awarded to AZZCLOWNS 14.
Tue Dec 24 11:04pm CT: Waiver awards complete.
Wed Dec 25 11:12pm CT: Worst to First by Points Scored.
Wed Dec 25 11:12pm CT: #1 Longshot (1680.55 pts)
Wed Dec 25 11:12pm CT: #2 Turner2 (1782.40 pts)
Wed Dec 25 11:12pm CT: #3 Producer19 (1786.65 pts)
Wed Dec 25 11:12pm CT: #4 Broncos 4 XXXXX (1790.75 pts)
Wed Dec 25 11:12pm CT: #5 CeeDeez Nuts8 (1809.20 pts)
Wed Dec 25 11:12pm CT: #6 HugeB( . )( . )Bs (1819.65 pts)
Wed Dec 25 11:12pm CT: #7 AZZCLOWNS 14 (1931.65 pts)
Wed Dec 25 11:12pm CT: #8 Sharks (1934.00 pts)
Wed Dec 25 11:12pm CT: #9 Cheapos 6T (1959.80 pts)
Wed Dec 25 11:12pm CT: #10 2014 Ford Mustang (2025.70 pts)
Wed Dec 25 11:12pm CT: #11 Cereal Killers (2102.40 pts)
Wed Dec 25 11:12pm CT: #12 My Little Pwny 01 (2214.80 pts)
Wed Dec 25 11:12pm CT: Raheem Mostert RB MIA awarded to AZZCLOWNS 14.
Wed Dec 25 11:12pm CT: Antonio Gibson RB NE awarded to AZZCLOWNS 14.
Wed Dec 25 11:12pm CT: Waiver awards complete.
Sat Dec 28 11:02pm CT: Worst to First by Points Scored.
Sat Dec 28 11:02pm CT: #1 Longshot (1680.55 pts)
Sat Dec 28 11:02pm CT: #2 Turner2 (1782.40 pts)
Sat Dec 28 11:02pm CT: #3 Producer19 (1786.65 pts)
Sat Dec 28 11:02pm CT: #4 Broncos 4 XXXXX (1790.75 pts)
Sat Dec 28 11:02pm CT: #5 CeeDeez Nuts8 (1809.20 pts)
Sat Dec 28 11:02pm CT: #6 HugeB( . )( . )Bs (1819.65 pts)
Sat Dec 28 11:02pm CT: #7 AZZCLOWNS 14 (1931.65 pts)
Sat Dec 28 11:02pm CT: #8 Sharks (1934.00 pts)
Sat Dec 28 11:02pm CT: #9 Cheapos 6T (1959.80 pts)
Sat Dec 28 11:02pm CT: #10 2014 Ford Mustang (2025.70 pts)
Sat Dec 28 11:02pm CT: #11 Cereal Killers (2102.40 pts)
Sat Dec 28 11:02pm CT: #12 My Little Pwny 01 (2214.80 pts)
Sat Dec 28 11:02pm CT: Cleveland Browns D/ST awarded to AZZCLOWNS 14.
Sat Dec 28 11:02pm CT: Waiver awards complete.