Playoff Week 2: Sat Dec 28 11:59pm ET
NickleDee
1. Claim (via Mobile)Ameer Abdullah RB LV | | Player awarded. Released Kendre Miller RB NO |
Dropped: Kendre Miller RB NO |
Playoff Week 2: Wed Dec 25 11:59pm ET
NickleDee
1. Claim (via Mobile)Kendre Miller RB NO | | Player awarded. Released Javonte Williams RB DEN |
Dropped: Javonte Williams RB DEN |
512310
1. Claim GroupBrandon McManus K GB | | Player awarded. Released Sincere McCormick RB LV |
Dropped: Sincere McCormick RB LV |
Playoff Week 2: Tue Dec 24 11:59pm ET
NickleDee
1. Claim (via Mobile)Indianapolis Colts D/ST | | Player awarded. Released Los Angeles Chargers D/ST |
Dropped: Los Angeles Chargers D/ST |
3. Claim (via Mobile)Will Reichard K MIN | | Player awarded. Released Wil Lutz K DEN |
Dropped: Wil Lutz K DEN |
4. Claim (via Mobile)Chigoziem Okonkwo TE TEN | | Player awarded. Released Brenton Strange TE JAX |
Dropped: Brenton Strange TE JAX |
Waiver Wire Audits
Wed Dec 25 12:05am ET: Worst to First by Points Scored.
Wed Dec 25 12:05am ET: #1 Ragnar's Revenge (1688.90 pts)
Wed Dec 25 12:05am ET: #2 Barry_Sanders_0828 (1737.60 pts)
Wed Dec 25 12:05am ET: #3 BetterThanBlakeAdams (1762.25 pts)
Wed Dec 25 12:05am ET: #4 Raiders 1 (1856.60 pts)
Wed Dec 25 12:05am ET: #5 Badams (1880.20 pts)
Wed Dec 25 12:05am ET: #6 Onizuka (1911.65 pts)
Wed Dec 25 12:05am ET: #7 Hampton Park Hitmen (1927.45 pts)
Wed Dec 25 12:05am ET: #8 FOX (1944.60 pts)
Wed Dec 25 12:05am ET: #9 Nacua Matata (2026.45 pts)
Wed Dec 25 12:05am ET: #10 You Mad Bro? 1 (2035.30 pts)
Wed Dec 25 12:05am ET: #11 NickleDee (2052.95 pts)
Wed Dec 25 12:05am ET: #12 512310 (2121.15 pts)
Wed Dec 25 12:05am ET: Indianapolis Colts D/ST awarded to NickleDee.
Wed Dec 25 12:05am ET: Will Reichard K MIN awarded to NickleDee.
Wed Dec 25 12:05am ET: Chigoziem Okonkwo TE TEN awarded to NickleDee.
Wed Dec 25 12:05am ET: Waiver awards complete.
Thu Dec 26 12:13am ET: Worst to First by Points Scored.
Thu Dec 26 12:13am ET: #1 Ragnar's Revenge (1688.90 pts)
Thu Dec 26 12:13am ET: #2 Barry_Sanders_0828 (1737.60 pts)
Thu Dec 26 12:13am ET: #3 BetterThanBlakeAdams (1762.25 pts)
Thu Dec 26 12:13am ET: #4 Raiders 1 (1856.60 pts)
Thu Dec 26 12:13am ET: #5 Badams (1880.20 pts)
Thu Dec 26 12:13am ET: #6 Onizuka (1911.65 pts)
Thu Dec 26 12:13am ET: #7 Hampton Park Hitmen (1927.45 pts)
Thu Dec 26 12:13am ET: #8 FOX (1944.60 pts)
Thu Dec 26 12:13am ET: #9 Nacua Matata (2026.45 pts)
Thu Dec 26 12:13am ET: #10 You Mad Bro? 1 (2035.30 pts)
Thu Dec 26 12:13am ET: #11 NickleDee (2052.95 pts)
Thu Dec 26 12:13am ET: #12 512310 (2121.15 pts)
Thu Dec 26 12:13am ET: Kendre Miller RB NO awarded to NickleDee.
Thu Dec 26 12:13am ET: Brandon McManus K GB awarded to 512310.
Thu Dec 26 12:13am ET: Waiver awards complete.
Sun Dec 29 12:04am ET: Worst to First by Points Scored.
Sun Dec 29 12:04am ET: #1 Ragnar's Revenge (1688.90 pts)
Sun Dec 29 12:04am ET: #2 Barry_Sanders_0828 (1737.60 pts)
Sun Dec 29 12:04am ET: #3 BetterThanBlakeAdams (1762.25 pts)
Sun Dec 29 12:04am ET: #4 Raiders 1 (1856.60 pts)
Sun Dec 29 12:04am ET: #5 Badams (1880.20 pts)
Sun Dec 29 12:04am ET: #6 Onizuka (1911.65 pts)
Sun Dec 29 12:04am ET: #7 Hampton Park Hitmen (1927.45 pts)
Sun Dec 29 12:04am ET: #8 FOX (1944.60 pts)
Sun Dec 29 12:04am ET: #9 Nacua Matata (2026.45 pts)
Sun Dec 29 12:04am ET: #10 You Mad Bro? 1 (2035.30 pts)
Sun Dec 29 12:04am ET: #11 NickleDee (2052.95 pts)
Sun Dec 29 12:04am ET: #12 512310 (2121.15 pts)
Sun Dec 29 12:04am ET: Ameer Abdullah RB LV awarded to NickleDee.
Sun Dec 29 12:04am ET: Waiver awards complete.