Guest of the League
All-American 253
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

aa30-4

1. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Kansas City Chiefs D/ST
Dropped: Kansas City Chiefs D/ST
2. Claim Group
Dallas Cowboys D/STPlayer awarded. Released Najee Harris RB PIT
Dropped: Najee Harris RB PIT

Playoff Week 2: Wed Dec 25 11:59pm ET

No waiver claims made.

Playoff Week 2: Tue Dec 24 11:59pm ET

No waiver claims made.
Waiver Wire Audits

Wed Dec 25 1:03am ET: Worst to First by Points Scored.
Wed Dec 25 1:03am ET: #1 Fla-All-Day (1720.15 pts)
Wed Dec 25 1:03am ET: #2 Y (1769.30 pts)
Wed Dec 25 1:03am ET: #3 Vikes (1809.40 pts)
Wed Dec 25 1:03am ET: #4 Rambot4 (1812.00 pts)
Wed Dec 25 1:03am ET: #5 Feed Me (1828.70 pts)
Wed Dec 25 1:03am ET: #6 Bc Bears (1842.75 pts)
Wed Dec 25 1:03am ET: #7 Cheddar 1 (1944.20 pts)
Wed Dec 25 1:03am ET: #8 Fire Dragons 8.15 (1952.60 pts)
Wed Dec 25 1:03am ET: #9 aa30-4 (1970.05 pts)
Wed Dec 25 1:03am ET: #10 AA19-te (2074.70 pts)
Wed Dec 25 1:03am ET: #11 Wright (2139.85 pts)
Wed Dec 25 1:03am ET: #12 Motown Magic 3 (2139.85 pts)
Wed Dec 25 1:03am ET: Waivers complete, no claims made.
Thu Dec 26 1:11am ET: Worst to First by Points Scored.
Thu Dec 26 1:11am ET: #1 Fla-All-Day (1720.15 pts)
Thu Dec 26 1:11am ET: #2 Y (1769.30 pts)
Thu Dec 26 1:11am ET: #3 Vikes (1809.40 pts)
Thu Dec 26 1:11am ET: #4 Rambot4 (1812.00 pts)
Thu Dec 26 1:11am ET: #5 Feed Me (1828.70 pts)
Thu Dec 26 1:11am ET: #6 Bc Bears (1842.75 pts)
Thu Dec 26 1:11am ET: #7 Cheddar 1 (1944.20 pts)
Thu Dec 26 1:11am ET: #8 Fire Dragons 8.15 (1952.60 pts)
Thu Dec 26 1:11am ET: #9 aa30-4 (1970.05 pts)
Thu Dec 26 1:11am ET: #10 AA19-te (2074.70 pts)
Thu Dec 26 1:11am ET: #11 Wright (2139.85 pts)
Thu Dec 26 1:11am ET: #12 Motown Magic 3 (2139.85 pts)
Thu Dec 26 1:11am ET: Waivers complete, no claims made.
Sun Dec 29 12:04am ET: Worst to First by Points Scored.
Sun Dec 29 12:04am ET: #1 Fla-All-Day (1720.15 pts)
Sun Dec 29 12:04am ET: #2 Y (1769.30 pts)
Sun Dec 29 12:04am ET: #3 Vikes (1809.40 pts)
Sun Dec 29 12:04am ET: #4 Rambot4 (1812.00 pts)
Sun Dec 29 12:04am ET: #5 Feed Me (1828.70 pts)
Sun Dec 29 12:04am ET: #6 Bc Bears (1842.75 pts)
Sun Dec 29 12:04am ET: #7 Cheddar 1 (1944.20 pts)
Sun Dec 29 12:04am ET: #8 Fire Dragons 8.15 (1952.60 pts)
Sun Dec 29 12:04am ET: #9 aa30-4 (1970.05 pts)
Sun Dec 29 12:04am ET: #10 AA19-te (2074.70 pts)
Sun Dec 29 12:04am ET: #11 Wright (2139.85 pts)
Sun Dec 29 12:04am ET: #12 Motown Magic 3 (2139.85 pts)
Sun Dec 29 12:04am ET: Chigoziem Okonkwo TE TEN awarded to aa30-4.
Sun Dec 29 12:04am ET: Dallas Cowboys D/ST awarded to aa30-4.
Sun Dec 29 12:04am ET: Waiver awards complete.