Playoff Week 2: Sat Dec 28 10:59pm CT
No waiver claims made.
Playoff Week 2: Wed Dec 25 10:59pm CT
Boneyard
1. Claim GroupWan'Dale Robinson WR NYG | | Player awarded. Released Cade Otton TE TB |
Dropped: Cade Otton TE TB |
2. Claim Group CopyRome Odunze WR CHI | | Player awarded. Released Cedric Tillman WR CLE |
Dropped: Cedric Tillman WR CLE |
Playoff Week 2: Tue Dec 24 10:59pm CT
CDD
1. Claim GroupMarquise Brown WR KC | | Player awarded. Released Brenton Strange TE JAX |
Dropped: Brenton Strange TE JAX |
2. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Dalton Kincaid TE BUF |
Dropped: Dalton Kincaid TE BUF |
3. Claim GroupAmeer Abdullah RB LV | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
Waiver Wire Audits
Tue Dec 24 11:04pm CT: Worst to First by Points Scored.
Tue Dec 24 11:04pm CT: #1 Dittohead3 (1656.60 pts)
Tue Dec 24 11:04pm CT: #2 Big Nasty (1662.65 pts)
Tue Dec 24 11:04pm CT: #3 Katana55 2 (1747.40 pts)
Tue Dec 24 11:04pm CT: #4 Huncho (1904.15 pts)
Tue Dec 24 11:04pm CT: #5 Blue Balls (1926.50 pts)
Tue Dec 24 11:04pm CT: #6 JJCE BOYS 1 (1949.30 pts)
Tue Dec 24 11:04pm CT: #7 Terminators-20 (1956.70 pts)
Tue Dec 24 11:04pm CT: #8 Wku Topps (1970.10 pts)
Tue Dec 24 11:04pm CT: #9 Boston Ballers (1988.65 pts)
Tue Dec 24 11:04pm CT: #10 CDD (2038.90 pts)
Tue Dec 24 11:04pm CT: #11 Boneyard (2083.95 pts)
Tue Dec 24 11:04pm CT: #12 AA041T (2101.85 pts)
Tue Dec 24 11:04pm CT: Marquise Brown WR KC awarded to CDD.
Tue Dec 24 11:04pm CT: Chigoziem Okonkwo TE TEN awarded to CDD.
Tue Dec 24 11:04pm CT: Ameer Abdullah RB LV awarded to CDD.
Tue Dec 24 11:04pm CT: Waiver awards complete.
Wed Dec 25 11:12pm CT: Worst to First by Points Scored.
Wed Dec 25 11:12pm CT: #1 Dittohead3 (1656.60 pts)
Wed Dec 25 11:12pm CT: #2 Big Nasty (1662.65 pts)
Wed Dec 25 11:12pm CT: #3 Katana55 2 (1747.40 pts)
Wed Dec 25 11:12pm CT: #4 Huncho (1904.15 pts)
Wed Dec 25 11:12pm CT: #5 Blue Balls (1926.50 pts)
Wed Dec 25 11:12pm CT: #6 JJCE BOYS 1 (1949.30 pts)
Wed Dec 25 11:12pm CT: #7 Terminators-20 (1956.70 pts)
Wed Dec 25 11:12pm CT: #8 Wku Topps (1970.10 pts)
Wed Dec 25 11:12pm CT: #9 Boston Ballers (1988.65 pts)
Wed Dec 25 11:12pm CT: #10 CDD (2038.90 pts)
Wed Dec 25 11:12pm CT: #11 Boneyard (2083.95 pts)
Wed Dec 25 11:12pm CT: #12 AA041T (2101.85 pts)
Wed Dec 25 11:12pm CT: Wan'Dale Robinson WR NYG awarded to Boneyard.
Wed Dec 25 11:12pm CT: Rome Odunze WR CHI awarded to Boneyard.
Wed Dec 25 11:12pm CT: Waiver awards complete.
Sun Dec 29 12:01am CT: Worst to First by Points Scored.
Sun Dec 29 12:01am CT: #1 Dittohead3 (1656.60 pts)
Sun Dec 29 12:01am CT: #2 Big Nasty (1662.65 pts)
Sun Dec 29 12:01am CT: #3 Katana55 2 (1747.40 pts)
Sun Dec 29 12:01am CT: #4 Huncho (1904.15 pts)
Sun Dec 29 12:01am CT: #5 Blue Balls (1926.50 pts)
Sun Dec 29 12:01am CT: #6 JJCE BOYS 1 (1949.30 pts)
Sun Dec 29 12:01am CT: #7 Terminators-20 (1956.70 pts)
Sun Dec 29 12:01am CT: #8 Wku Topps (1970.10 pts)
Sun Dec 29 12:01am CT: #9 Boston Ballers (1988.65 pts)
Sun Dec 29 12:01am CT: #10 CDD (2038.90 pts)
Sun Dec 29 12:01am CT: #11 Boneyard (2083.95 pts)
Sun Dec 29 12:01am CT: #12 AA041T (2101.85 pts)
Sun Dec 29 12:01am CT: Waivers complete, no claims made.