Guest of the League
All-American 239
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

MeatBall Mary

No awards made.

Playoff Week 2: Wed Dec 25 10:59pm CT

AA 8-13

1. Claim Group
Indianapolis Colts D/STPlayer awarded. Released Marquez Valdes-Scantling WR NO
Dropped: Marquez Valdes-Scantling WR NO

Playoff Week 2: Tue Dec 24 10:59pm CT

No waiver claims made.
Waiver Wire Audits

Wed Dec 25 12:01am CT: Worst to First by Points Scored.
Wed Dec 25 12:01am CT: #1 Benjamin 2 (1675.30 pts)
Wed Dec 25 12:01am CT: #2 Dan the man 6 (1746.80 pts)
Wed Dec 25 12:01am CT: #3 Normy 9 (1826.15 pts)
Wed Dec 25 12:01am CT: #4 Chocolate Cake 3 (1853.80 pts)
Wed Dec 25 12:01am CT: #5 Ash (1862.65 pts)
Wed Dec 25 12:01am CT: #6 Kegcan (1869.35 pts)
Wed Dec 25 12:01am CT: #7 I Golf Well 1 (1979.35 pts)
Wed Dec 25 12:01am CT: #8 Wish You Were Here 1 (1986.55 pts)
Wed Dec 25 12:01am CT: #9 Krompatic 2 (2041.85 pts)
Wed Dec 25 12:01am CT: #10 AA045 (2042.30 pts)
Wed Dec 25 12:01am CT: #11 MeatBall Mary (2060.20 pts)
Wed Dec 25 12:01am CT: #12 AA 8-13 (2084.80 pts)
Wed Dec 25 12:01am CT: Waivers complete, no claims made.
Wed Dec 25 11:12pm CT: Worst to First by Points Scored.
Wed Dec 25 11:12pm CT: #1 Benjamin 2 (1675.30 pts)
Wed Dec 25 11:12pm CT: #2 Dan the man 6 (1746.80 pts)
Wed Dec 25 11:12pm CT: #3 Normy 9 (1826.15 pts)
Wed Dec 25 11:12pm CT: #4 Chocolate Cake 3 (1853.80 pts)
Wed Dec 25 11:12pm CT: #5 Ash (1862.65 pts)
Wed Dec 25 11:12pm CT: #6 Kegcan (1869.35 pts)
Wed Dec 25 11:12pm CT: #7 I Golf Well 1 (1979.35 pts)
Wed Dec 25 11:12pm CT: #8 Wish You Were Here 1 (1986.55 pts)
Wed Dec 25 11:12pm CT: #9 Krompatic 2 (2041.85 pts)
Wed Dec 25 11:12pm CT: #10 AA045 (2042.30 pts)
Wed Dec 25 11:12pm CT: #11 MeatBall Mary (2060.20 pts)
Wed Dec 25 11:12pm CT: #12 AA 8-13 (2084.80 pts)
Wed Dec 25 11:12pm CT: Indianapolis Colts D/ST awarded to AA 8-13.
Wed Dec 25 11:12pm CT: Waiver awards complete.
Sat Dec 28 11:02pm CT: Worst to First by Points Scored.
Sat Dec 28 11:02pm CT: #1 Benjamin 2 (1675.30 pts)
Sat Dec 28 11:02pm CT: #2 Dan the man 6 (1746.80 pts)
Sat Dec 28 11:02pm CT: #3 Normy 9 (1826.15 pts)
Sat Dec 28 11:02pm CT: #4 Chocolate Cake 3 (1853.80 pts)
Sat Dec 28 11:02pm CT: #5 Ash (1862.65 pts)
Sat Dec 28 11:02pm CT: #6 Kegcan (1869.35 pts)
Sat Dec 28 11:02pm CT: #7 I Golf Well 1 (1979.35 pts)
Sat Dec 28 11:02pm CT: #8 Wish You Were Here 1 (1986.55 pts)
Sat Dec 28 11:02pm CT: #9 Krompatic 2 (2041.85 pts)
Sat Dec 28 11:02pm CT: #10 AA045 (2042.30 pts)
Sat Dec 28 11:02pm CT: #11 MeatBall Mary (2060.20 pts)
Sat Dec 28 11:02pm CT: #12 AA 8-13 (2084.80 pts)
Sat Dec 28 11:02pm CT: Waiver awards complete.