Guest of the League
All-American 147
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

Eds Jags 17

1. Claim Group
Wan'Dale Robinson WR NYGPlayer awarded. Released Tennessee Titans D/ST
Dropped: Tennessee Titans D/ST
2. Claim Group
Brandin Cooks WR DALPlayer awarded. Released Chuba Hubbard RB CAR
Dropped: Chuba Hubbard RB CAR

Arod20

2. Claim (via Mobile)
Washington Commanders D/STPlayer awarded. Released Philadelphia Eagles D/ST
Dropped: Philadelphia Eagles D/ST

Playoff Week 2: Wed Dec 25 11:59pm ET

Arod20

1. Claim (via Mobile)
Chris Olave WR NOPlayer awarded. Released Keon Coleman WR BUF
Dropped: Keon Coleman WR BUF
2. Claim (via Mobile)
J.K. Dobbins RB LACPlayer awarded. Released Tank Dell WR HOU
Dropped: Tank Dell WR HOU

Playoff Week 2: Tue Dec 24 11:59pm ET

Eds Jags 17

1. Claim Group
Mike Gesicki TE CINPlayer awarded. Released Jameis Winston QB CLE
Dropped: Jameis Winston QB CLE

Arod20

1. Claim (via Mobile)
Patrick Taylor RB SFPlayer awarded. Released New York Giants D/ST
Dropped: New York Giants D/ST
Waiver Wire Audits

Wed Dec 25 12:04am ET: Worst to First by Points Scored.
Wed Dec 25 12:04am ET: #1 Willow Oakley (1733.80 pts)
Wed Dec 25 12:04am ET: #2 LBZZZXX (1763.40 pts)
Wed Dec 25 12:04am ET: #3 DANGEROUS TOYS 1 (1797.00 pts)
Wed Dec 25 12:04am ET: #4 One Ball (1817.35 pts)
Wed Dec 25 12:04am ET: #5 Work in Progress : (1859.60 pts)
Wed Dec 25 12:04am ET: #6 Maulers 41 (1889.70 pts)
Wed Dec 25 12:04am ET: #7 Already 1 (1927.15 pts)
Wed Dec 25 12:04am ET: #8 TKM 16 (1952.30 pts)
Wed Dec 25 12:04am ET: #9 Im in (1982.65 pts)
Wed Dec 25 12:04am ET: #10 Eds Jags 17 (1991.00 pts)
Wed Dec 25 12:04am ET: #11 D Flint Tropics 3 (2105.60 pts)
Wed Dec 25 12:04am ET: #12 Arod20 (2135.15 pts)
Wed Dec 25 12:04am ET: Mike Gesicki TE CIN awarded to Eds Jags 17.
Wed Dec 25 12:04am ET: Patrick Taylor RB SF awarded to Arod20.
Wed Dec 25 12:04am ET: Waiver awards complete.
Thu Dec 26 12:13am ET: Worst to First by Points Scored.
Thu Dec 26 12:13am ET: #1 Willow Oakley (1733.80 pts)
Thu Dec 26 12:13am ET: #2 LBZZZXX (1763.40 pts)
Thu Dec 26 12:13am ET: #3 DANGEROUS TOYS 1 (1797.00 pts)
Thu Dec 26 12:13am ET: #4 One Ball (1817.35 pts)
Thu Dec 26 12:13am ET: #5 Work in Progress : (1859.60 pts)
Thu Dec 26 12:13am ET: #6 Maulers 41 (1889.70 pts)
Thu Dec 26 12:13am ET: #7 Already 1 (1927.15 pts)
Thu Dec 26 12:13am ET: #8 TKM 16 (1952.30 pts)
Thu Dec 26 12:13am ET: #9 Im in (1982.65 pts)
Thu Dec 26 12:13am ET: #10 Eds Jags 17 (1991.00 pts)
Thu Dec 26 12:13am ET: #11 D Flint Tropics 3 (2105.60 pts)
Thu Dec 26 12:13am ET: #12 Arod20 (2135.15 pts)
Thu Dec 26 12:13am ET: Chris Olave WR NO awarded to Arod20.
Thu Dec 26 12:13am ET: J.K. Dobbins RB LAC awarded to Arod20.
Thu Dec 26 12:13am ET: Waiver awards complete.
Sun Dec 29 12:03am ET: Worst to First by Points Scored.
Sun Dec 29 12:03am ET: #1 Willow Oakley (1733.80 pts)
Sun Dec 29 12:03am ET: #2 LBZZZXX (1763.40 pts)
Sun Dec 29 12:03am ET: #3 DANGEROUS TOYS 1 (1797.00 pts)
Sun Dec 29 12:03am ET: #4 One Ball (1817.35 pts)
Sun Dec 29 12:03am ET: #5 Work in Progress : (1859.60 pts)
Sun Dec 29 12:03am ET: #6 Maulers 41 (1889.70 pts)
Sun Dec 29 12:03am ET: #7 Already 1 (1927.15 pts)
Sun Dec 29 12:03am ET: #8 TKM 16 (1952.30 pts)
Sun Dec 29 12:03am ET: #9 Im in (1982.65 pts)
Sun Dec 29 12:03am ET: #10 Eds Jags 17 (1991.00 pts)
Sun Dec 29 12:03am ET: #11 D Flint Tropics 3 (2105.60 pts)
Sun Dec 29 12:03am ET: #12 Arod20 (2135.15 pts)
Sun Dec 29 12:03am ET: Wan'Dale Robinson WR NYG awarded to Eds Jags 17.
Sun Dec 29 12:03am ET: Washington Commanders D/ST awarded to Arod20.
Sun Dec 29 12:03am ET: Brandin Cooks WR DAL awarded to Eds Jags 17.
Sun Dec 29 12:03am ET: Waiver awards complete.