Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Evisceration Station 1 | 2345.70 | 1747.25 | 598.45 | ||
2. Kilmer's Coyotes 20 (IN) | 2294.55 | -51.15 | 1779.90 | 514.65 | |
3. Kraken | 2241.45 | -104.25 | 1821.50 | 419.95 | |
4. OKAY | 2202.15 | -143.55 | 1742.75 | 459.40 | |
5. Miss New Booty | 2200.35 | -145.35 | 1743.60 | 456.75 | |
6. Out | 2199.40 | -146.30 | 1719.70 | 479.70 | |
7. 50 | 2183.45 | -162.25 | 1699.40 | 484.05 | |
8. DracARys-Q# | 2063.10 | -282.60 | 1649.70 | 413.40 | |
9. Rangers | 2056.75 | -288.95 | 1638.05 | 418.70 | |
10. Diputsbakwadz | 2050.05 | -295.65 | 1737.80 | 312.25 | |
11. zLC_125_TFC-12 | 2048.80 | -296.90 | 1580.75 | 468.05 | |
12. OHBABYLETSGO | 1834.95 | -510.75 | 1458.25 | 376.70 |
Points scored including playoff weeks.