Dick Smith Ford (Saturday) Standings
(Through week 17)

 
 Overall DivisionNon-Division Points ForPoints Against 
CENTRAL WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
DA-Boyz950.6430WON 3 330.500620.750 1,3561296096.861,2441314588.86
Bad Boys770.5002LOST 1 420.667350.375 1,43613869102.571,3061254293.29
Moaners770.5002WON 1 330.500440.500 1,3071445893.361,3651386297.50
Trojan XL770.5002LOST 1 240.333530.625 1,1171154279.791,1491054382.07
 
 Overall DivisionNon-Division Points ForPoints Against 
EAST WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
Heavy D950.6430WON 3 510.833440.500 1,3171355794.071,1521035482.29
Rookies860.5711WON 1 330.500530.625 1,3111206993.641,3281496494.86
Jay Hawks680.4293LOST 2 330.500350.375 1,1961316485.431,3411405095.79
Shark Club3101.2505.5LOST 1 150.167251.313 1,0681255076.291,3381365895.57
 
 Overall DivisionNon-Division Points ForPoints Against 
WEST WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
Heaton's Hillbillies851.6070LOST 2 330.500521.688 1,48714866106.211,2291315887.79
Scrubs860.5710.5WON 1 420.667440.500 1,2941206892.431,2851256291.79
Tottenham Spurs770.5001.5WON 1 420.667350.375 1,2471364389.071,1821175584.43
SVT4100.2864.5LOST 1 150.167350.375 1,2471496089.071,46414858104.57